Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50 | ₹ 16,430.74000 | ₹ 8,21,537.00 |
| 20 | ₹ 17,295.55000 | ₹ 3,45,911.00 |
| 10 | ₹ 18,205.84000 | ₹ 1,82,058.40 |
| 1 | ₹ 19,164.01000 | ₹ 19,164.01 |
Stock:
Distributor: 115
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50 | ₹ 16,430.74000 | ₹ 8,21,537.00 |
| 20 | ₹ 17,295.55000 | ₹ 3,45,911.00 |
| 10 | ₹ 18,205.84000 | ₹ 1,82,058.40 |
| 1 | ₹ 19,164.01000 | ₹ 19,164.01 |
Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 16,687.50000 | ₹ 16,68,750.00 |
| 50 | ₹ 18,142.30000 | ₹ 9,07,115.00 |
| 30 | ₹ 19,907.89000 | ₹ 5,97,236.70 |
| 10 | ₹ 21,889.19000 | ₹ 2,18,891.90 |
| 1 | ₹ 23,140.00000 | ₹ 23,140.00 |
Stock:
Distributor: 114
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 18,512.00000 | ₹ 18,512.00 |
| 5 | ₹ 17,800.00000 | ₹ 89,000.00 |
| 10 | ₹ 17,140.51000 | ₹ 1,71,405.10 |
| 20 | ₹ 16,334.17000 | ₹ 3,26,683.40 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 19,357.07000 | ₹ 1,93,570.70 |
| 5 | ₹ 19,448.43000 | ₹ 97,242.15 |
| 1 | ₹ 19,669.05000 | ₹ 19,669.05 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 20,713.86000 | ₹ 20,713.86 |
| 12 | ₹ 20,248.39000 | ₹ 2,42,980.68 |
| 28 | ₹ 19,978.72000 | ₹ 5,59,404.16 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | Tariff may apply if shipping to the United States | |
| Product Series Line | NTS-750 | |
| IC Encapsulation Type | Box | |
| Availability Status | Active | |
| Device Type Classification | Inverter | |
| Delivery Output Volts | 110VAC | |
| Supply Input Volts | 48VDC | |
| Alternating Current Sockets | 2 | |
| AC Power Outlet Plug | NEMA 5-15R (2) | |
| Power Supply Connector | Terminals | |
| Sustained Output Power | 750 W | |
| Peak Surge Power | 1500 W | |
| Wireless Control Support | Yes | |
| Active Area Utilization | North America | |
| Overall Size Dimension | 10.63" L x 6.22" W x 2.64" H (270mm x 158mm x 67mm) | |
| Key Product Highlights | - |
Description
Equipped with 2 AC sockets for connecting various devices. Assesses resistance at forward current Tariff may apply if shipping to the United States for LED or diode testing. Features an AC output socket labeled as NEMA 5-15R (2). Features a voltage input socket rated at Terminals. The input voltage established at 48VDC for reliable performance. Voltage 110VAC for optimal output electric potential. Type of housing Box for safeguarding or transporting components. Consistent output power 750 W for reliable performance. The maximum surge power 1500 W for managing transient events. Product status Active concerning availability and lifecycle. Space utilized North America for the application or implementation of the product. Remote management Yes for controlling the device. Classification series for the product or component NTS-750. Total dimensions 10.63" L x 6.22" W x 2.64" H (270mm x 158mm x 67mm) for physical characteristics. Current supply level 48VDC for electrical parameters. The classification for import duties Tariff may apply if shipping to the United States related to import and export transactions. Type classification Inverter for specifications. Maximum Vce(on) at Vge Tariff may apply if shipping to the United States for transistor specifications. Input voltage 48VDC required for devices. The output voltage 110VAC for electrical systems.