Attribute
Description
Manufacturer Part Number
Y1631350R000T9R
Manufacturer
Description
RES SMD 350 OHM 0.01% 0.3W 1506
Manufacturer Lead Time
1 week
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 116

Quantity Unit Price Ext. Price
800 ₹ 513.20000 ₹ 4,10,560.00
600 ₹ 521.16000 ₹ 3,12,696.00
400 ₹ 558.71000 ₹ 2,23,484.00
200 ₹ 866.28000 ₹ 1,73,256.00
100 ₹ 879.12000 ₹ 87,912.00

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
250 ₹ 583.12000 ₹ 1,45,780.00
100 ₹ 641.36000 ₹ 64,136.00
50 ₹ 694.56000 ₹ 34,728.00
25 ₹ 757.18000 ₹ 18,929.50
10 ₹ 857.25000 ₹ 8,572.50
1 ₹ 1,227.31000 ₹ 1,227.31

Stock:

Distributor: 130


Quantity Unit Price Ext. Price
1 ₹ 1,181.21000 ₹ 1,181.21
5 ₹ 1,131.29000 ₹ 5,656.45
10 ₹ 1,081.35000 ₹ 10,813.50
20 ₹ 1,031.43000 ₹ 20,628.60
40 ₹ 981.49000 ₹ 39,259.60
100 ₹ 931.56000 ₹ 93,156.00

Stock:

Distributor: 121


Quantity Unit Price Ext. Price
1 ₹ 1,216.30000 ₹ 1,216.30
5 ₹ 1,166.94000 ₹ 5,834.70
10 ₹ 1,117.59000 ₹ 11,175.90
20 ₹ 1,068.23000 ₹ 21,364.60
40 ₹ 1,018.88000 ₹ 40,755.20
100 ₹ 969.52000 ₹ 96,952.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line VFCP
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Obsolete
Ohm Resistance Value 350 Ohms
Accuracy Tolerance Percentage ±0.01%
Wattage Power Level 0.3W
Material Blend Metal Foil
Key Product Highlights Anti-Sulfur, Moisture Resistant, Non-Inductive
Temp Drift Factor ±0.2ppm/°C
Ambient Temp Range -55°C ~ 150°C
Component Housing Style Nonstandard
Performance Rating Specs -
Vendor Package Type 1506
Package Size Specs 0.150" L x 0.062" W (3.81mm x 1.57mm)
Maximum Mounted Height 0.025" (0.64mm)
End Connection Points 2
Reliability Failure Metric -