Attribute
Description
Manufacturer Part Number
RMCS0805JT10K0
Description
RES 10K OHM 5% 1/8W 0805
Manufacturer Lead Time
1 week
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 116

Quantity Unit Price Ext. Price
40000 ₹ 0.28000 ₹ 11,200.00
30000 ₹ 0.28000 ₹ 8,400.00
20000 ₹ 0.29000 ₹ 5,800.00
10000 ₹ 0.30000 ₹ 3,000.00
5000 ₹ 0.30000 ₹ 1,500.00

Stock:

Distributor: 110


Quantity Unit Price Ext. Price
500000 ₹ 0.30000 ₹ 1,50,000.00
250000 ₹ 0.32000 ₹ 80,000.00
150000 ₹ 0.32000 ₹ 48,000.00
100000 ₹ 0.33000 ₹ 33,000.00
50000 ₹ 0.34000 ₹ 17,000.00
25000 ₹ 0.36000 ₹ 9,000.00
5000 ₹ 0.43000 ₹ 2,150.00

Stock:

Distributor: 115


Quantity Unit Price Ext. Price
500000 ₹ 0.30000 ₹ 1,50,000.00
250000 ₹ 0.32000 ₹ 80,000.00
150000 ₹ 0.32000 ₹ 48,000.00
100000 ₹ 0.33000 ₹ 33,000.00
50000 ₹ 0.34000 ₹ 17,000.00
25000 ₹ 0.36000 ₹ 9,000.00
5000 ₹ 0.43000 ₹ 2,150.00

Stock:

Distributor: 47


Quantity Unit Price Ext. Price
125000 ₹ 0.32000 ₹ 40,000.00
25000 ₹ 0.45000 ₹ 11,250.00
5000 ₹ 0.62000 ₹ 3,100.00

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
125000 ₹ 0.39000 ₹ 48,750.00
120000 ₹ 0.39000 ₹ 46,800.00
60000 ₹ 0.42000 ₹ 25,200.00
50000 ₹ 0.43000 ₹ 21,500.00
35000 ₹ 0.45000 ₹ 15,750.00
25000 ₹ 0.46000 ₹ 11,500.00
15000 ₹ 0.49000 ₹ 7,350.00
10000 ₹ 0.53000 ₹ 5,300.00
5000 ₹ 0.59000 ₹ 2,950.00
1000 ₹ 0.79000 ₹ 790.00
500 ₹ 0.93000 ₹ 465.00
250 ₹ 1.10000 ₹ 275.00
100 ₹ 1.41000 ₹ 141.00
50 ₹ 1.71000 ₹ 85.50
25 ₹ 2.10000 ₹ 52.50
10 ₹ 2.85000 ₹ 28.50
1 ₹ 8.90000 ₹ 8.90

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
5000 ₹ 0.53000 ₹ 2,650.00
10000 ₹ 0.45000 ₹ 4,500.00
25000 ₹ 0.36000 ₹ 9,000.00

Stock:

Distributor: 111


Quantity Unit Price Ext. Price
45000 ₹ 0.91000 ₹ 40,950.00
30000 ₹ 0.97000 ₹ 29,100.00
5000 ₹ 1.07000 ₹ 5,350.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line RMCS
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Ohm Resistance Value 10 kOhms
Accuracy Tolerance Percentage ±5%
Wattage Power Level 0.125W, 1/8W
Material Blend Thick Film
Key Product Highlights Anti-Sulfur
Temp Drift Factor ±100ppm/°C
Ambient Temp Range -55°C ~ 155°C
Component Housing Style 0805 (2012 Metric)
Performance Rating Specs -
Vendor Package Type 0805
Package Size Specs 0.079" L x 0.049" W (2.00mm x 1.25mm)
Maximum Mounted Height 0.024" (0.60mm)
End Connection Points 2
Reliability Failure Metric -