Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2000 | ₹ 271.45000 | ₹ 5,42,900.00 |
| 1500 | ₹ 272.34000 | ₹ 4,08,510.00 |
| 1000 | ₹ 274.12000 | ₹ 2,74,120.00 |
| 500 | ₹ 285.69000 | ₹ 1,42,845.00 |
| 250 | ₹ 299.93000 | ₹ 74,982.50 |
| 100 | ₹ 320.40000 | ₹ 32,040.00 |
| 25 | ₹ 349.77000 | ₹ 8,744.25 |
Stock:
Distributor: 115
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2000 | ₹ 271.45000 | ₹ 5,42,900.00 |
| 1500 | ₹ 272.34000 | ₹ 4,08,510.00 |
| 1000 | ₹ 274.12000 | ₹ 2,74,120.00 |
| 500 | ₹ 285.69000 | ₹ 1,42,845.00 |
| 250 | ₹ 299.93000 | ₹ 74,982.50 |
| 100 | ₹ 320.40000 | ₹ 32,040.00 |
| 25 | ₹ 349.77000 | ₹ 8,744.25 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2000 | ₹ 280.35000 | ₹ 5,60,700.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 280.51000 | ₹ 2,80,510.00 |
| 500 | ₹ 292.28000 | ₹ 1,46,140.00 |
| 250 | ₹ 305.41000 | ₹ 76,352.50 |
| 100 | ₹ 325.13000 | ₹ 32,513.00 |
| 50 | ₹ 342.09000 | ₹ 17,104.50 |
| 25 | ₹ 361.04000 | ₹ 9,026.00 |
| 10 | ₹ 389.56000 | ₹ 3,895.60 |
| 5 | ₹ 414.20000 | ₹ 2,071.00 |
| 1 | ₹ 483.94000 | ₹ 483.94 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 326.72000 | ₹ 3,26,720.00 |
| 500 | ₹ 346.29000 | ₹ 1,73,145.00 |
| 250 | ₹ 369.83000 | ₹ 92,457.50 |
| 100 | ₹ 402.00000 | ₹ 40,200.00 |
| 25 | ₹ 454.83000 | ₹ 11,370.75 |
Stock:
Distributor: 156
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 352.75000 | ₹ 352.75 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25 | ₹ 489.68000 | ₹ 12,242.00 |
| 100 | ₹ 448.56000 | ₹ 44,856.00 |
| 250 | ₹ 419.90000 | ₹ 1,04,975.00 |
| 500 | ₹ 399.97000 | ₹ 1,99,985.00 |
| 1000 | ₹ 383.77000 | ₹ 3,83,770.00 |
| 1500 | ₹ 381.28000 | ₹ 5,71,920.00 |
| 2000 | ₹ 380.03000 | ₹ 7,60,060.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | 42006 | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Design Style Variant | Cylindrical | |
| Device Type Classification | Knurled, Straight | |
| Control Shaft Dimensions | 0.250" (6.35mm) | |
| Circular Measurement | 0.750" (19.05mm) | |
| Vertical Dimension | 0.638" (16.21mm) | |
| Status Light Type | Line on Top and Side | |
| Construction Material Type | Metal | |
| Visual Hue | Silver | |
| Key Product Highlights | 6-32 Set Screw (2) |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD