Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 4000 | ₹ 35.85000 | ₹ 1,43,400.00 |
| 3000 | ₹ 36.45000 | ₹ 1,09,350.00 |
| 2000 | ₹ 37.45000 | ₹ 74,900.00 |
| 1000 | ₹ 40.25000 | ₹ 40,250.00 |
| 500 | ₹ 40.45000 | ₹ 20,225.00 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25000 | ₹ 36.23000 | ₹ 9,05,750.00 |
| 15000 | ₹ 36.78000 | ₹ 5,51,700.00 |
| 10000 | ₹ 37.34000 | ₹ 3,73,400.00 |
| 7500 | ₹ 37.91000 | ₹ 2,84,325.00 |
| 5000 | ₹ 38.48000 | ₹ 1,92,400.00 |
| 2500 | ₹ 40.11000 | ₹ 1,00,275.00 |
| 1000 | ₹ 41.28000 | ₹ 41,280.00 |
| 500 | ₹ 44.50000 | ₹ 22,250.00 |
Stock:
Distributor: 115
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25000 | ₹ 36.23000 | ₹ 9,05,750.00 |
| 15000 | ₹ 36.78000 | ₹ 5,51,700.00 |
| 10000 | ₹ 37.34000 | ₹ 3,73,400.00 |
| 7500 | ₹ 37.91000 | ₹ 2,84,325.00 |
| 5000 | ₹ 38.48000 | ₹ 1,92,400.00 |
| 2500 | ₹ 40.11000 | ₹ 1,00,275.00 |
| 1000 | ₹ 41.28000 | ₹ 41,280.00 |
| 500 | ₹ 44.50000 | ₹ 22,250.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 12500 | ₹ 44.00000 | ₹ 5,50,000.00 |
| 5000 | ₹ 46.65000 | ₹ 2,33,250.00 |
| 3500 | ₹ 47.72000 | ₹ 1,67,020.00 |
| 2500 | ₹ 48.74000 | ₹ 1,21,850.00 |
| 1500 | ₹ 50.34000 | ₹ 75,510.00 |
| 1000 | ₹ 51.65000 | ₹ 51,650.00 |
| 500 | ₹ 53.94000 | ₹ 26,970.00 |
| 250 | ₹ 53.42000 | ₹ 13,355.00 |
| 100 | ₹ 57.67000 | ₹ 5,767.00 |
| 25 | ₹ 64.67000 | ₹ 1,616.75 |
| 10 | ₹ 69.47000 | ₹ 694.70 |
| 1 | ₹ 81.15000 | ₹ 81.15 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 80.10000 | ₹ 80.10 |
| 10 | ₹ 69.33000 | ₹ 693.30 |
| 25 | ₹ 64.61000 | ₹ 1,615.25 |
| 100 | ₹ 57.58000 | ₹ 5,758.00 |
| 250 | ₹ 53.84000 | ₹ 13,460.00 |
| 500 | ₹ 53.58000 | ₹ 26,790.00 |
| 1000 | ₹ 46.10000 | ₹ 46,100.00 |
| 2500 | ₹ 44.14000 | ₹ 1,10,350.00 |
| 5000 | ₹ 43.70000 | ₹ 2,18,500.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | 7914 | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Electrical Pathway | SPST-NO | |
| Switch Operation Mode | Off-Mom | |
| Pin Voltage Tolerance | 0.1A @ 16VAC/DC | |
| Activator Mechanism Type | Flush | |
| Attachment Mounting Style | Surface Mount | |
| Vertical Activator PCB Height | 2.62mm | |
| Right-Angle Activator Length | - | |
| Activator Alignment Direction | Top Actuated | |
| Lead Termination Type | Gull Wing | |
| Dimensional Outline Drawing | 5.00mm x 5.00mm | |
| Backlighting Feature | Non-Illuminated | |
| LED Illumination Shades | - | |
| Standard Illumination Volts | - | |
| Activation Pressure Required | 300gf | |
| Dust Water Resistance Rating | IP67 - Dust Tight, Waterproof | |
| Key Product Highlights | - | |
| Ambient Temp Range | -55°C ~ 125°C |
Description
Rises 2.62mm vertically above the PCB. Aligned with Top Actuated actuator orientation for precise placement. Incorporates a Flush actuator type to fulfill the desired function. Configured for circuit type described as SPST-NO. Offers a contact rating at the voltage level of 0.1A @ 16VAC/DC. Provides Non-Illuminated brightness for improved visibility. Rated with IP IP67 - Dust Tight, Waterproof to safeguard against dust and moisture penetration. Mounting configuration Surface Mount for structural stability. Pressure applied 300gf for ergonomic or mechanical operations. Temperature range -55°C ~ 125°C for environmental conditions impacting thermal efficiency. Shape outline 5.00mm x 5.00mm for device design and footprint. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Product status Active concerning availability and lifecycle. Classification series for the product or component 7914. Modification in operation mode Off-Mom for electrical optimization. Type of termination Gull Wing for connector or device.