Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 35000 | ₹ 17.18000 | ₹ 6,01,300.00 |
| 17500 | ₹ 17.93000 | ₹ 3,13,775.00 |
| 7000 | ₹ 19.07000 | ₹ 1,33,490.00 |
| 4900 | ₹ 19.57000 | ₹ 95,893.00 |
| 3500 | ₹ 20.07000 | ₹ 70,245.00 |
| 2100 | ₹ 20.87000 | ₹ 43,827.00 |
| 1400 | ₹ 21.55000 | ₹ 30,170.00 |
| 700 | ₹ 22.80000 | ₹ 15,960.00 |
| 250 | ₹ 24.84000 | ₹ 6,210.00 |
| 100 | ₹ 26.81000 | ₹ 2,681.00 |
| 25 | ₹ 29.96000 | ₹ 749.00 |
| 10 | ₹ 32.11000 | ₹ 321.10 |
| 1 | ₹ 37.36000 | ₹ 37.36 |
Stock:
Distributor: 158
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 700 | ₹ 23.18000 | ₹ 16,226.00 |
Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250 | ₹ 24.21000 | ₹ 6,052.50 |
| 100 | ₹ 25.01000 | ₹ 2,501.00 |
| 25 | ₹ 28.75000 | ₹ 718.75 |
| 10 | ₹ 31.33000 | ₹ 313.30 |
| 1 | ₹ 35.69000 | ₹ 35.69 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 700 | ₹ 27.41000 | ₹ 19,187.00 |
| 2100 | ₹ 26.79000 | ₹ 56,259.00 |
| 3500 | ₹ 26.17000 | ₹ 91,595.00 |
| 7000 | ₹ 26.17000 | ₹ 1,83,190.00 |
| 14000 | ₹ 25.54000 | ₹ 3,57,560.00 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 191 | ₹ 36.57000 | ₹ 6,984.87 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 37.38000 | ₹ 37.38 |
| 10 | ₹ 32.13000 | ₹ 321.30 |
| 25 | ₹ 29.99000 | ₹ 749.75 |
| 100 | ₹ 26.88000 | ₹ 2,688.00 |
| 250 | ₹ 24.92000 | ₹ 6,230.00 |
| 700 | ₹ 22.70000 | ₹ 15,890.00 |
| 1400 | ₹ 21.27000 | ₹ 29,778.00 |
| 2100 | ₹ 20.03000 | ₹ 42,063.00 |
| 4900 | ₹ 19.31000 | ₹ 94,619.00 |
Stock:
Distributor: 118
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 355 | ₹ 40.23000 | ₹ 14,281.65 |
| 89 | ₹ 50.28000 | ₹ 4,474.92 |
| 1 | ₹ 100.57000 | ₹ 100.57 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | TL3301 | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Electrical Pathway | SPST-NO | |
| Switch Operation Mode | Off-Mom | |
| Pin Voltage Tolerance | 0.05A @ 12VDC | |
| Activator Mechanism Type | Standard | |
| Attachment Mounting Style | Surface Mount | |
| Vertical Activator PCB Height | 8.00mm | |
| Right-Angle Activator Length | - | |
| Activator Alignment Direction | Top Actuated | |
| Lead Termination Type | Gull Wing | |
| Dimensional Outline Drawing | 6.00mm x 6.00mm | |
| Backlighting Feature | Non-Illuminated | |
| LED Illumination Shades | - | |
| Standard Illumination Volts | - | |
| Activation Pressure Required | 260gf | |
| Dust Water Resistance Rating | - | |
| Key Product Highlights | - | |
| Ambient Temp Range | -40°C ~ 85°C |
Description
Rises 8.00mm vertically above the PCB. Aligned with Top Actuated actuator orientation for precise placement. Incorporates a Standard actuator type to fulfill the desired function. Configured for circuit type described as SPST-NO. Offers a contact rating at the voltage level of 0.05A @ 12VDC. Provides Non-Illuminated brightness for improved visibility. Mounting configuration Surface Mount for structural stability. Pressure applied 260gf for ergonomic or mechanical operations. Temperature range -40°C ~ 85°C for environmental conditions impacting thermal efficiency. Shape outline 6.00mm x 6.00mm for device design and footprint. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Product status Active concerning availability and lifecycle. Classification series for the product or component TL3301. Modification in operation mode Off-Mom for electrical optimization. Type of termination Gull Wing for connector or device.