Stock:
Distributor: 145
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 895 | ₹ 29.88000 | ₹ 26,742.60 |
| 720 | ₹ 31.11000 | ₹ 22,399.20 |
| 555 | ₹ 32.36000 | ₹ 17,959.80 |
| 385 | ₹ 34.85000 | ₹ 13,417.25 |
| 250 | ₹ 36.10000 | ₹ 9,025.00 |
| 120 | ₹ 38.58000 | ₹ 4,629.60 |
Stock:
Distributor: 128
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 68.19000 | ₹ 68,190.00 |
| 500 | ₹ 80.69000 | ₹ 40,345.00 |
| 100 | ₹ 88.64000 | ₹ 8,864.00 |
| 50 | ₹ 92.62000 | ₹ 4,631.00 |
| 10 | ₹ 103.42000 | ₹ 1,034.20 |
| 1 | ₹ 123.31000 | ₹ 123.31 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7500 | ₹ 74.33000 | ₹ 5,57,475.00 |
| 5000 | ₹ 75.71000 | ₹ 3,78,550.00 |
| 2500 | ₹ 78.23000 | ₹ 1,95,575.00 |
| 1000 | ₹ 81.93000 | ₹ 81,930.00 |
| 500 | ₹ 85.01000 | ₹ 42,505.00 |
| 100 | ₹ 93.32000 | ₹ 9,332.00 |
| 50 | ₹ 97.45000 | ₹ 4,872.50 |
| 25 | ₹ 101.99000 | ₹ 2,549.75 |
| 10 | ₹ 108.53000 | ₹ 1,085.30 |
| 5 | ₹ 114.10000 | ₹ 570.50 |
| 1 | ₹ 128.99000 | ₹ 128.99 |
Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 114.81000 | ₹ 1,14,810.00 |
| 500 | ₹ 120.15000 | ₹ 60,075.00 |
| 250 | ₹ 128.16000 | ₹ 32,040.00 |
| 100 | ₹ 137.06000 | ₹ 13,706.00 |
| 50 | ₹ 153.97000 | ₹ 7,698.50 |
| 25 | ₹ 169.99000 | ₹ 4,249.75 |
| 10 | ₹ 186.90000 | ₹ 1,869.00 |
| 3 | ₹ 215.38000 | ₹ 646.14 |
| 1 | ₹ 243.86000 | ₹ 243.86 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 166.43000 | ₹ 166.43 |
| 5 | ₹ 140.62000 | ₹ 703.10 |
| 10 | ₹ 130.83000 | ₹ 1,308.30 |
| 50 | ₹ 110.36000 | ₹ 5,518.00 |
| 100 | ₹ 102.35000 | ₹ 10,235.00 |
| 500 | ₹ 86.51000 | ₹ 43,255.00 |
| 1000 | ₹ 80.37000 | ₹ 80,370.00 |
| 2500 | ₹ 76.09000 | ₹ 1,90,225.00 |
| 5000 | ₹ 73.69000 | ₹ 3,68,450.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Environmental Sensor Category | Digital, Local | |
| Onboard Temp Sensing | -40°C ~ 125°C | |
| Distant Temp Detection | - | |
| Exit Signal Category | SMBus | |
| Power Supply Voltage | 2.7V ~ 5.5V | |
| Detail Resolution Level | 11 b | |
| Key Product Highlights | One-Shot, Output Switch, Programmable Resolution, Shutdown Mode, Standby Mode | |
| Precision Range High to Low | ±0.5°C (±1.5°C) | |
| Validation Test Parameters | -20°C ~ 100°C (25°C ~ 100°C) | |
| Ambient Temp Range | -55°C ~ 127°C | |
| Attachment Mounting Style | Surface Mount | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Component Housing Style | 8-SOIC (0.154", 3.90mm Width) | |
| Vendor Package Type | 8-SOIC |
Description
Operates with precision levels ranging from ±0.5°C (±1.5°C) limits. Facilitates a maximum output current level set as ±0.5°C (±1.5°C). Equipped with features categorized as One-Shot, Output Switch, Programmable Resolution, Shutdown Mode, Standby Mode. Mounting configuration Surface Mount for structural stability. Temperature range -55°C ~ 127°C for environmental conditions impacting thermal efficiency. Type SMBus for ensuring compatibility with output systems. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 8-SOIC (0.154", 3.90mm Width) that offers mechanical and thermal protection. Type of package 8-SOIC that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Level of resolution 11 b for precision in sensors, displays, or measurements. Internal temperature measurement -40°C ~ 125°C for evaluation. Type classification for the sensor used in the device Digital, Local. Supplier package type 8-SOIC for component selection. Voltage requirement 2.7V ~ 5.5V for electrical specifications. Test case -20°C ~ 100°C (25°C ~ 100°C) for evaluating the component. Voltage supply 2.7V ~ 5.5V for device operation.