Stock:
Distributor: 148
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 23.36000 | ₹ 23.36 |
Stock:
Distributor: 127
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 24.03000 | ₹ 2,40,300.00 |
Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 80000 | ₹ 29.70000 | ₹ 23,76,000.00 |
| 60000 | ₹ 29.85000 | ₹ 17,91,000.00 |
| 40000 | ₹ 30.00000 | ₹ 12,00,000.00 |
| 20000 | ₹ 30.15000 | ₹ 6,03,000.00 |
| 10000 | ₹ 30.31000 | ₹ 3,03,100.00 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 33.64000 | ₹ 3,36,400.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 59.63000 | ₹ 59.63 |
| 5 | ₹ 52.33000 | ₹ 261.65 |
| 10 | ₹ 46.37000 | ₹ 463.70 |
| 50 | ₹ 44.14000 | ₹ 2,207.00 |
| 100 | ₹ 42.10000 | ₹ 4,210.00 |
| 500 | ₹ 38.00000 | ₹ 19,000.00 |
| 1000 | ₹ 36.49000 | ₹ 36,490.00 |
| 2000 | ₹ 35.24000 | ₹ 70,480.00 |
| 5000 | ₹ 33.11000 | ₹ 1,65,550.00 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 100.53000 | ₹ 100.53 |
| 10 | ₹ 87.96000 | ₹ 879.60 |
| 50 | ₹ 72.88000 | ₹ 3,644.00 |
| 100 | ₹ 65.34000 | ₹ 6,534.00 |
| 250 | ₹ 60.32000 | ₹ 15,080.00 |
| 500 | ₹ 56.30000 | ₹ 28,150.00 |
| 1000 | ₹ 53.28000 | ₹ 53,280.00 |
| 2500 | ₹ 51.27000 | ₹ 1,28,175.00 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 105.68000 | ₹ 105.68 |
| 10 | ₹ 92.48000 | ₹ 924.80 |
| 50 | ₹ 76.62000 | ₹ 3,831.00 |
| 100 | ₹ 68.70000 | ₹ 6,870.00 |
| 250 | ₹ 63.41000 | ₹ 15,852.50 |
| 500 | ₹ 59.18000 | ₹ 29,590.00 |
| 1000 | ₹ 56.02000 | ₹ 56,020.00 |
| 2500 | ₹ 53.90000 | ₹ 1,34,750.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | STS4 | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT) | |
| Availability Status | Active | |
| Environmental Sensor Category | Digital, Local | |
| Onboard Temp Sensing | -40°C ~ 125°C | |
| Distant Temp Detection | - | |
| Exit Signal Category | I2C | |
| Power Supply Voltage | 1.08V ~ 3.6V | |
| Detail Resolution Level | 16 b | |
| Key Product Highlights | - | |
| Precision Range High to Low | ±0.2°C | |
| Validation Test Parameters | 25°C | |
| Ambient Temp Range | -40°C ~ 125°C | |
| Attachment Mounting Style | Surface Mount | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Component Housing Style | 4-UDFN Exposed Pad | |
| Vendor Package Type | 4-DFN (1.5x1.5) |
Description
Operates with precision levels ranging from ±0.2°C limits. Facilitates a maximum output current level set as ±0.2°C. Mounting configuration Surface Mount for structural stability. Temperature range -40°C ~ 125°C for environmental conditions impacting thermal efficiency. Type I2C for ensuring compatibility with output systems. Type of housing Tape & Reel (TR)Cut Tape (CT) for safeguarding or transporting components. Style of the enclosure/case 4-UDFN Exposed Pad that offers mechanical and thermal protection. Type of package 4-DFN (1.5x1.5) that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Level of resolution 16 b for precision in sensors, displays, or measurements. Internal temperature measurement -40°C ~ 125°C for evaluation. Type classification for the sensor used in the device Digital, Local. Classification series for the product or component STS4. Supplier package type 4-DFN (1.5x1.5) for component selection. Voltage requirement 1.08V ~ 3.6V for electrical specifications. Test case 25°C for evaluating the component. Voltage supply 1.08V ~ 3.6V for device operation.