Attribute
Description
Manufacturer Part Number
AMG883543
Description
SENSOR IR 3.0V 90 DEGREE FOV
Manufacturer Lead Time
--
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 110

Quantity Unit Price Ext. Price
1000 ₹ 1,865.44000 ₹ 18,65,440.00
500 ₹ 1,893.03000 ₹ 9,46,515.00
300 ₹ 1,943.76000 ₹ 5,83,128.00
100 ₹ 2,052.34000 ₹ 2,05,234.00
50 ₹ 2,119.98000 ₹ 1,05,999.00
25 ₹ 2,188.51000 ₹ 54,712.75
10 ₹ 2,278.40000 ₹ 22,784.00

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
100 ₹ 1,919.24000 ₹ 1,91,924.00
25 ₹ 2,349.16000 ₹ 58,729.00
10 ₹ 2,401.65000 ₹ 24,016.50
5 ₹ 2,485.69000 ₹ 12,428.45
1 ₹ 2,711.62000 ₹ 2,711.62

Stock:

Distributor: 114


Quantity Unit Price Ext. Price
100 ₹ 2,015.85000 ₹ 2,01,585.00

Stock:

Distributor: 111


Quantity Unit Price Ext. Price
100 ₹ 2,414.52000 ₹ 2,41,452.00
50 ₹ 2,494.09000 ₹ 1,24,704.50
30 ₹ 2,574.72000 ₹ 77,241.60
10 ₹ 2,680.47000 ₹ 26,804.70

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 2,670.00000 ₹ 2,670.00
5 ₹ 2,448.39000 ₹ 12,241.95
10 ₹ 2,365.62000 ₹ 23,656.20
25 ₹ 2,286.41000 ₹ 57,160.25
50 ₹ 2,208.09000 ₹ 1,10,404.50
100 ₹ 1,889.47000 ₹ 1,88,947.00

Stock:

Distributor: 113


Quantity Unit Price Ext. Price
10 ₹ 3,189.76000 ₹ 31,897.60
25 ₹ 3,063.91000 ₹ 76,597.75
50 ₹ 2,967.97000 ₹ 1,48,398.50
100 ₹ 2,873.28000 ₹ 2,87,328.00
300 ₹ 2,721.26000 ₹ 8,16,378.00
500 ₹ 2,650.24000 ₹ 13,25,120.00
1000 ₹ 2,611.62000 ₹ 26,11,620.00

Stock:

Distributor: 130


Quantity Unit Price Ext. Price
1 ₹ 5,397.26000 ₹ 5,397.26
5 ₹ 4,722.61000 ₹ 23,613.05
10 ₹ 3,913.02000 ₹ 39,130.20
25 ₹ 3,508.22000 ₹ 87,705.50
50 ₹ 3,287.66000 ₹ 1,64,383.00

Stock:

Distributor: 121


Quantity Unit Price Ext. Price
1 ₹ 6,866.95000 ₹ 6,866.95
5 ₹ 6,008.58000 ₹ 30,042.90
10 ₹ 4,978.54000 ₹ 49,785.40
25 ₹ 4,463.51000 ₹ 1,11,587.75
50 ₹ 4,347.35000 ₹ 2,17,367.50

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line Grid-EYE
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Environmental Sensor Category Digital, Infrared (IR)
Onboard Temp Sensing -
Distant Temp Detection 0°C ~ 80°C (IR)
Exit Signal Category I2C
Power Supply Voltage 3V ~ 3.6V
Detail Resolution Level 0.0625°C
Key Product Highlights Sleep Mode, Standby Mode, Thermal Array
Precision Range High to Low -
Validation Test Parameters -
Ambient Temp Range 0°C ~ 80°C
Attachment Mounting Style Surface Mount
Quality Grade Level -
Certification Qualification -
Component Housing Style 14-SMD Module
Vendor Package Type 14-SMD Module

Description

Equipped with features categorized as Sleep Mode, Standby Mode, Thermal Array. Mounting configuration Surface Mount for structural stability. Temperature range 0°C ~ 80°C for environmental conditions impacting thermal efficiency. Type I2C for ensuring compatibility with output systems. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 14-SMD Module that offers mechanical and thermal protection. Type of package 14-SMD Module that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Level of resolution 0.0625°C for precision in sensors, displays, or measurements. Temperature measurement through remote sensing 0°C ~ 80°C (IR). Type classification for the sensor used in the device Digital, Infrared (IR). Classification series for the product or component Grid-EYE. Supplier package type 14-SMD Module for component selection. Voltage requirement 3V ~ 3.6V for electrical specifications. Voltage supply 3V ~ 3.6V for device operation.