Stock:
Distributor: 160
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100000 | ₹ 39.03000 | ₹ 39,03,000.00 |
| 10000 | ₹ 46.58000 | ₹ 4,65,800.00 |
| 1000 | ₹ 52.25000 | ₹ 52,250.00 |
| 500 | ₹ 56.66000 | ₹ 28,330.00 |
| 100 | ₹ 62.95000 | ₹ 6,295.00 |
Stock:
Distributor: 128
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 42.39000 | ₹ 4,23,900.00 |
| 5000 | ₹ 43.87000 | ₹ 2,19,350.00 |
| 2500 | ₹ 44.95000 | ₹ 1,12,375.00 |
| 2000 | ₹ 46.77000 | ₹ 93,540.00 |
| 1000 | ₹ 53.93000 | ₹ 53,930.00 |
| 200 | ₹ 54.72000 | ₹ 10,944.00 |
| 100 | ₹ 57.96000 | ₹ 5,796.00 |
| 50 | ₹ 60.23000 | ₹ 3,011.50 |
| 10 | ₹ 61.94000 | ₹ 619.40 |
| 1 | ₹ 75.58000 | ₹ 75.58 |
Stock:
Distributor: 152
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 53.40000 | ₹ 5,340.00 |
| 1 | ₹ 53.40000 | ₹ 53.40 |
| 25 | ₹ 53.40000 | ₹ 1,335.00 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 71.30000 | ₹ 71.30 |
| 10 | ₹ 60.19000 | ₹ 601.90 |
| 50 | ₹ 58.57000 | ₹ 2,928.50 |
| 100 | ₹ 56.62000 | ₹ 5,662.00 |
| 250 | ₹ 54.97000 | ₹ 13,742.50 |
| 500 | ₹ 53.31000 | ₹ 26,655.00 |
| 1000 | ₹ 52.03000 | ₹ 52,030.00 |
| 2500 | ₹ 51.23000 | ₹ 1,28,075.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Obsolete | |
| Environmental Sensor Category | Digital, Local/Remote | |
| Onboard Temp Sensing | -40°C ~ 125°C | |
| Distant Temp Detection | -40°C ~ 125°C | |
| Exit Signal Category | I2C/SMBus | |
| Power Supply Voltage | 3V ~ 5.5V | |
| Detail Resolution Level | 10 b | |
| Key Product Highlights | Output Switch, Programmable Limit | |
| Precision Range High to Low | ±2°C (±3°C) | |
| Validation Test Parameters | 60°C ~ 100°C (-40°C ~ 125°C) | |
| Ambient Temp Range | -40°C ~ 125°C | |
| Attachment Mounting Style | Surface Mount | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Component Housing Style | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
| Vendor Package Type | 8-TSSOP |
Description
Operates with precision levels ranging from ±2°C (±3°C) limits. Facilitates a maximum output current level set as ±2°C (±3°C). Equipped with features categorized as Output Switch, Programmable Limit. Mounting configuration Surface Mount for structural stability. Temperature range -40°C ~ 125°C for environmental conditions impacting thermal efficiency. Type I2C/SMBus for ensuring compatibility with output systems. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) that offers mechanical and thermal protection. Type of package 8-TSSOP that preserves the integrity of the device. Product status Obsolete concerning availability and lifecycle. Level of resolution 10 b for precision in sensors, displays, or measurements. Internal temperature measurement -40°C ~ 125°C for evaluation. Temperature measurement through remote sensing -40°C ~ 125°C. Type classification for the sensor used in the device Digital, Local/Remote. Supplier package type 8-TSSOP for component selection. Voltage requirement 3V ~ 5.5V for electrical specifications. Test case 60°C ~ 100°C (-40°C ~ 125°C) for evaluating the component. Voltage supply 3V ~ 5.5V for device operation.