Stock:
Distributor: 145
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1945 | ₹ 13.73000 | ₹ 26,704.85 |
| 1560 | ₹ 14.30000 | ₹ 22,308.00 |
| 1200 | ₹ 14.87000 | ₹ 17,844.00 |
| 835 | ₹ 16.02000 | ₹ 13,376.70 |
| 540 | ₹ 16.59000 | ₹ 8,958.60 |
| 255 | ₹ 17.73000 | ₹ 4,521.15 |
Stock:
Distributor: 128
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 6000 | ₹ 14.06000 | ₹ 84,360.00 |
| 3000 | ₹ 14.24000 | ₹ 42,720.00 |
| 1000 | ₹ 15.04000 | ₹ 15,040.00 |
| 500 | ₹ 15.93000 | ₹ 7,965.00 |
| 200 | ₹ 18.87000 | ₹ 3,774.00 |
| 100 | ₹ 18.96000 | ₹ 1,896.00 |
| 50 | ₹ 20.38000 | ₹ 1,019.00 |
| 5 | ₹ 24.83000 | ₹ 124.15 |
Stock:
Distributor: 58
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 150000 | ₹ 14.87000 | ₹ 22,30,500.00 |
| 75000 | ₹ 15.09000 | ₹ 11,31,750.00 |
| 30000 | ₹ 15.32000 | ₹ 4,59,600.00 |
| 15000 | ₹ 15.54000 | ₹ 2,33,100.00 |
| 3000 | ₹ 15.61000 | ₹ 46,830.00 |
Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 48000 | ₹ 16.69000 | ₹ 8,01,120.00 |
| 24000 | ₹ 16.96000 | ₹ 4,07,040.00 |
| 12000 | ₹ 17.20000 | ₹ 2,06,400.00 |
| 6000 | ₹ 17.45000 | ₹ 1,04,700.00 |
| 3000 | ₹ 17.80000 | ₹ 53,400.00 |
Stock:
Distributor: 122
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 20.85000 | ₹ 208.50 |
| 1 | ₹ 25.40000 | ₹ 25.40 |
Stock:
Distributor: 126
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 26.17000 | ₹ 26.17 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 27.11000 | ₹ 81,330.00 |
| 100 | ₹ 27.12000 | ₹ 2,712.00 |
| 25 | ₹ 29.82000 | ₹ 745.50 |
| 1 | ₹ 36.37000 | ₹ 36.37 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 34.12000 | ₹ 34.12 |
| 25 | ₹ 28.15000 | ₹ 703.75 |
| 100 | ₹ 25.59000 | ₹ 2,559.00 |
| 3000 | ₹ 25.08000 | ₹ 75,240.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 35.60000 | ₹ 35.60 |
| 25 | ₹ 29.37000 | ₹ 734.25 |
| 100 | ₹ 26.70000 | ₹ 2,670.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Environmental Sensor Category | Analog, Local | |
| Onboard Temp Sensing | -40°C ~ 125°C | |
| Distant Temp Detection | - | |
| Exit Signal Category | Analog Voltage | |
| Power Supply Voltage | 2.3V ~ 5.5V | |
| Detail Resolution Level | 10mV/°C | |
| Key Product Highlights | - | |
| Precision Range High to Low | ±2°C (-4°C, +6°C) | |
| Validation Test Parameters | 0°C ~ 70°C (-40°C ~ 125°C) | |
| Ambient Temp Range | -40°C ~ 125°C | |
| Attachment Mounting Style | Surface Mount | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Component Housing Style | TO-236-3, SC-59, SOT-23-3 | |
| Vendor Package Type | SOT-23-3 |
Description
Operates with precision levels ranging from ±2°C (-4°C, +6°C) limits. Facilitates a maximum output current level set as ±2°C (-4°C, +6°C). Mounting configuration Surface Mount for structural stability. Temperature range -40°C ~ 125°C for environmental conditions impacting thermal efficiency. Type Analog Voltage for ensuring compatibility with output systems. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case TO-236-3, SC-59, SOT-23-3 that offers mechanical and thermal protection. Type of package SOT-23-3 that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Level of resolution 10mV/°C for precision in sensors, displays, or measurements. Internal temperature measurement -40°C ~ 125°C for evaluation. Type classification for the sensor used in the device Analog, Local. Supplier package type SOT-23-3 for component selection. Voltage requirement 2.3V ~ 5.5V for electrical specifications. Test case 0°C ~ 70°C (-40°C ~ 125°C) for evaluating the component. Voltage supply 2.3V ~ 5.5V for device operation.