Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 15000 | ₹ 99.95000 | ₹ 14,99,250.00 |
| 10000 | ₹ 100.39000 | ₹ 10,03,900.00 |
| 5000 | ₹ 100.93000 | ₹ 5,04,650.00 |
| 2500 | ₹ 101.46000 | ₹ 2,53,650.00 |
| 1000 | ₹ 101.91000 | ₹ 1,01,910.00 |
| 500 | ₹ 102.44000 | ₹ 51,220.00 |
| 250 | ₹ 102.97000 | ₹ 25,742.50 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 107.33000 | ₹ 5,36,650.00 |
| 25 | ₹ 131.38000 | ₹ 3,284.50 |
| 1 | ₹ 133.54000 | ₹ 133.54 |
Stock:
Distributor: 122
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 6000 | ₹ 115.88000 | ₹ 6,95,280.00 |
| 3000 | ₹ 117.84000 | ₹ 3,53,520.00 |
| 1000 | ₹ 119.79000 | ₹ 1,19,790.00 |
| 500 | ₹ 121.75000 | ₹ 60,875.00 |
| 250 | ₹ 123.71000 | ₹ 30,927.50 |
| 100 | ₹ 125.67000 | ₹ 12,567.00 |
| 25 | ₹ 127.63000 | ₹ 3,190.75 |
| 10 | ₹ 129.67000 | ₹ 1,296.70 |
| 1 | ₹ 131.63000 | ₹ 131.63 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 119.37000 | ₹ 2,98,425.00 |
| 500 | ₹ 120.41000 | ₹ 60,205.00 |
| 250 | ₹ 121.46000 | ₹ 30,365.00 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 125.63000 | ₹ 125.63 |
| 25 | ₹ 114.60000 | ₹ 2,865.00 |
| 100 | ₹ 113.68000 | ₹ 11,368.00 |
| 5000 | ₹ 112.75000 | ₹ 5,63,750.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 131.72000 | ₹ 131.72 |
| 25 | ₹ 119.26000 | ₹ 2,981.50 |
| 100 | ₹ 116.59000 | ₹ 11,659.00 |
| 500 | ₹ 115.70000 | ₹ 57,850.00 |
| 1000 | ₹ 113.03000 | ₹ 1,13,030.00 |
| 5000 | ₹ 105.02000 | ₹ 5,25,100.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Environmental Sensor Category | Digital, Local | |
| Onboard Temp Sensing | -55°C ~ 125°C | |
| Distant Temp Detection | - | |
| Exit Signal Category | I2C/SMBus | |
| Power Supply Voltage | 1.7V ~ 5.5V | |
| Detail Resolution Level | 11 b | |
| Key Product Highlights | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | |
| Precision Range High to Low | ±1°C (±3°C) | |
| Validation Test Parameters | 0°C ~ 85°C (-40°C ~ 125°C) | |
| Ambient Temp Range | -55°C ~ 125°C | |
| Attachment Mounting Style | Surface Mount | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Component Housing Style | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
| Vendor Package Type | 8-TSSOP/MSOP |
Description
Operates with precision levels ranging from ±1°C (±3°C) limits. Facilitates a maximum output current level set as ±1°C (±3°C). Equipped with features categorized as One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode. Mounting configuration Surface Mount for structural stability. Temperature range -55°C ~ 125°C for environmental conditions impacting thermal efficiency. Type I2C/SMBus for ensuring compatibility with output systems. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) that offers mechanical and thermal protection. Type of package 8-TSSOP/MSOP that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Level of resolution 11 b for precision in sensors, displays, or measurements. Internal temperature measurement -55°C ~ 125°C for evaluation. Type classification for the sensor used in the device Digital, Local. Supplier package type 8-TSSOP/MSOP for component selection. Voltage requirement 1.7V ~ 5.5V for electrical specifications. Test case 0°C ~ 85°C (-40°C ~ 125°C) for evaluating the component. Voltage supply 1.7V ~ 5.5V for device operation.