Stock:
Distributor: 118
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 74 | ₹ 44.05000 | ₹ 3,259.70 |
| 16 | ₹ 73.42000 | ₹ 1,174.72 |
| 1 | ₹ 146.85000 | ₹ 146.85 |
Stock:
Distributor: 122
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 67.34000 | ₹ 673.40 |
| 1 | ₹ 90.07000 | ₹ 90.07 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 67.34000 | ₹ 673.40 |
| 8 | ₹ 90.07000 | ₹ 720.56 |
Stock:
Distributor: 123
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 86.86000 | ₹ 86.86 |
| 10 | ₹ 80.19000 | ₹ 801.90 |
| 25 | ₹ 80.19000 | ₹ 2,004.75 |
| 50 | ₹ 80.19000 | ₹ 4,009.50 |
| 100 | ₹ 80.19000 | ₹ 8,019.00 |
| 250 | ₹ 80.19000 | ₹ 20,047.50 |
| 500 | ₹ 80.19000 | ₹ 40,095.00 |
| 1000 | ₹ 80.19000 | ₹ 80,190.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 130.83000 | ₹ 130.83 |
| 5 | ₹ 120.15000 | ₹ 600.75 |
| 10 | ₹ 104.13000 | ₹ 1,041.30 |
| 50 | ₹ 100.57000 | ₹ 5,028.50 |
| 100 | ₹ 94.34000 | ₹ 9,434.00 |
| 500 | ₹ 89.89000 | ₹ 44,945.00 |
| 1000 | ₹ 85.88000 | ₹ 85,880.00 |
| 2500 | ₹ 69.69000 | ₹ 1,74,225.00 |
| 5000 | ₹ 67.46000 | ₹ 3,37,300.00 |
Stock:
Distributor: 141
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 135.28000 | ₹ 135.28 |
| 10 | ₹ 113.56000 | ₹ 1,135.60 |
| 25 | ₹ 106.73000 | ₹ 2,668.25 |
| 100 | ₹ 97.73000 | ₹ 9,773.00 |
| 500 | ₹ 89.10000 | ₹ 44,550.00 |
| 1000 | ₹ 85.88000 | ₹ 85,880.00 |
| 2500 | ₹ 69.74000 | ₹ 1,74,350.00 |
| 5000 | ₹ 67.51000 | ₹ 3,37,550.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Environmental Sensor Category | Analog, Local | |
| Onboard Temp Sensing | -55°C ~ 125°C | |
| Distant Temp Detection | - | |
| Exit Signal Category | Analog Voltage | |
| Power Supply Voltage | 2.7V ~ 5.5V | |
| Detail Resolution Level | 11.9mV/°C | |
| Key Product Highlights | - | |
| Precision Range High to Low | ±3°C (±5.8°C) | |
| Validation Test Parameters | 0°C ~ 70°C (-55°C ~ 125°C) | |
| Ambient Temp Range | -55°C ~ 125°C | |
| Attachment Mounting Style | Surface Mount | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Component Housing Style | 5-TSSOP, SC-70-5, SOT-353 | |
| Vendor Package Type | SC-70-5 |
Description
Operates with precision levels ranging from ±3°C (±5.8°C) limits. Facilitates a maximum output current level set as ±3°C (±5.8°C). Mounting configuration Surface Mount for structural stability. Temperature range -55°C ~ 125°C for environmental conditions impacting thermal efficiency. Type Analog Voltage for ensuring compatibility with output systems. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 5-TSSOP, SC-70-5, SOT-353 that offers mechanical and thermal protection. Type of package SC-70-5 that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Level of resolution 11.9mV/°C for precision in sensors, displays, or measurements. Internal temperature measurement -55°C ~ 125°C for evaluation. Type classification for the sensor used in the device Analog, Local. Supplier package type SC-70-5 for component selection. Voltage requirement 2.7V ~ 5.5V for electrical specifications. Test case 0°C ~ 70°C (-55°C ~ 125°C) for evaluating the component. Voltage supply 2.7V ~ 5.5V for device operation.