Stock:
Distributor: 112
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 118.37000 | ₹ 1,18,370.00 |
| 2000 | ₹ 112.14000 | ₹ 2,24,280.00 |
| 5000 | ₹ 109.47000 | ₹ 5,47,350.00 |
| 10000 | ₹ 105.91000 | ₹ 10,59,100.00 |
Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 121.93000 | ₹ 3,65,790.00 |
| 2000 | ₹ 122.82000 | ₹ 2,45,640.00 |
| 1000 | ₹ 129.94000 | ₹ 1,29,940.00 |
Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 8000 | ₹ 135.54000 | ₹ 10,84,320.00 |
| 6000 | ₹ 136.24000 | ₹ 8,17,440.00 |
| 4000 | ₹ 136.94000 | ₹ 5,47,760.00 |
| 2000 | ₹ 137.64000 | ₹ 2,75,280.00 |
| 1000 | ₹ 142.76000 | ₹ 1,42,760.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 140.34000 | ₹ 7,01,700.00 |
| 3000 | ₹ 143.45000 | ₹ 4,30,350.00 |
| 2000 | ₹ 146.07000 | ₹ 2,92,140.00 |
| 1000 | ₹ 150.87000 | ₹ 1,50,870.00 |
| 500 | ₹ 144.14000 | ₹ 72,070.00 |
| 100 | ₹ 159.02000 | ₹ 15,902.00 |
| 50 | ₹ 166.69000 | ₹ 8,334.50 |
| 25 | ₹ 175.29000 | ₹ 4,382.25 |
| 10 | ₹ 188.15000 | ₹ 1,881.50 |
| 5 | ₹ 199.27000 | ₹ 996.35 |
| 1 | ₹ 230.41000 | ₹ 230.41 |
Stock:
Distributor: 69
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 149.52000 | ₹ 1,49,520.00 |
| 2000 | ₹ 139.73000 | ₹ 2,79,460.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 230.51000 | ₹ 230.51 |
| 5 | ₹ 199.36000 | ₹ 996.80 |
| 10 | ₹ 176.22000 | ₹ 1,762.20 |
| 50 | ₹ 167.32000 | ₹ 8,366.00 |
| 100 | ₹ 159.31000 | ₹ 15,931.00 |
| 500 | ₹ 151.30000 | ₹ 75,650.00 |
| 1000 | ₹ 149.52000 | ₹ 1,49,520.00 |
| 2000 | ₹ 139.73000 | ₹ 2,79,460.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | PTS | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Resistance at Zero Celsius | 1 kOhms | |
| Ohm Accuracy Percentage | ±0.6% | |
| Resistance Temperature Detector Alloy | Platinum (Pt) | |
| Ambient Temp Range | -55°C ~ 155°C | |
| Circuit End Method | SMD (SMT) Tabs | |
| Precision Level | - | |
| Temp Drift Factor | 3850ppm/°C | |
| Amperage Flow | 0.25 mA | |
| Attachment Mounting Style | Surface Mount | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Component Housing Style | 1206 (3216 Metric) |
Description
Supports a current specification of 0.25 mA for dependable electrical operation. Facilitates a maximum output current level set as 0.25 mA. Mounting configuration Surface Mount for structural stability. Temperature range -55°C ~ 155°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 1206 (3216 Metric) that offers mechanical and thermal protection. Product status Active concerning availability and lifecycle. RTD material Platinum (Pt) used for detecting temperature. The resistance measured at 0°C 1 kOhms for thermal calibration purposes. The permissible variation for resistance ±0.6% to comply with regulatory requirements. Classification series for the product or component PTS. The temperature drift factor 3850ppm/°C that guarantees performance consistency. Termination method SMD (SMT) Tabs for electrical or mechanical connections.