Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25500 | ₹ 60.70000 | ₹ 15,47,850.00 |
| 15000 | ₹ 60.97000 | ₹ 9,14,550.00 |
| 10500 | ₹ 61.32000 | ₹ 6,43,860.00 |
| 7500 | ₹ 62.92000 | ₹ 4,71,900.00 |
| 6000 | ₹ 65.50000 | ₹ 3,93,000.00 |
| 3000 | ₹ 66.57000 | ₹ 1,99,710.00 |
| 1500 | ₹ 71.29000 | ₹ 1,06,935.00 |
Stock:
Distributor: 122
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 62.74000 | ₹ 6,274.00 |
| 25 | ₹ 90.93000 | ₹ 2,273.25 |
| 10 | ₹ 97.04000 | ₹ 970.40 |
| 1 | ₹ 122.95000 | ₹ 122.95 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 62.74000 | ₹ 6,274.00 |
| 25 | ₹ 90.93000 | ₹ 2,273.25 |
| 9 | ₹ 97.04000 | ₹ 873.36 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10500 | ₹ 63.35000 | ₹ 6,65,175.00 |
| 7500 | ₹ 65.03000 | ₹ 4,87,725.00 |
| 4500 | ₹ 67.66000 | ₹ 3,04,470.00 |
| 3000 | ₹ 69.82000 | ₹ 2,09,460.00 |
| 1500 | ₹ 73.67000 | ₹ 1,10,505.00 |
| 500 | ₹ 78.61000 | ₹ 39,305.00 |
| 250 | ₹ 82.91000 | ₹ 20,727.50 |
| 100 | ₹ 88.92000 | ₹ 8,892.00 |
| 50 | ₹ 93.74000 | ₹ 4,687.00 |
| 25 | ₹ 98.76000 | ₹ 2,469.00 |
| 10 | ₹ 105.81000 | ₹ 1,058.10 |
| 1 | ₹ 125.58000 | ₹ 125.58 |
Stock:
Distributor: 69
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1500 | ₹ 67.64000 | ₹ 1,01,460.00 |
| 3000 | ₹ 66.22000 | ₹ 1,98,660.00 |
| 6000 | ₹ 65.50000 | ₹ 3,93,000.00 |
| 9000 | ₹ 62.92000 | ₹ 5,66,280.00 |
| 12000 | ₹ 61.32000 | ₹ 7,35,840.00 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 118.17000 | ₹ 118.17 |
| 10 | ₹ 98.09000 | ₹ 980.90 |
| 25 | ₹ 96.38000 | ₹ 2,409.50 |
| 50 | ₹ 94.68000 | ₹ 4,734.00 |
| 100 | ₹ 82.48000 | ₹ 8,248.00 |
| 500 | ₹ 78.00000 | ₹ 39,000.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 124.60000 | ₹ 124.60 |
| 10 | ₹ 98.79000 | ₹ 987.90 |
| 50 | ₹ 93.45000 | ₹ 4,672.50 |
| 100 | ₹ 82.33000 | ₹ 8,233.00 |
| 500 | ₹ 78.05000 | ₹ 39,025.00 |
| 1000 | ₹ 73.16000 | ₹ 73,160.00 |
| 1500 | ₹ 67.20000 | ₹ 1,00,800.00 |
| 4500 | ₹ 64.44000 | ₹ 2,89,980.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Measurement Target Type | Rotary Position | |
| Core Technology Platform | Resistive | |
| Electrical Mechanical Turn Angle | 0° ~ 343° | |
| Proportional Response Range | - | |
| Signal Output Format | Resistive | |
| Processed Signal Type | - | |
| Activator Mechanism Type | Hole for Shaft | |
| Response Curve Straightness | ±2% | |
| Ohm Resistance Value | 10 kOhms | |
| Ohm Accuracy Percentage | ±30% | |
| Power Supply Voltage | - | |
| Attachment Mounting Style | Surface Mount | |
| Lead Termination Type | SMD (SMT) Tab | |
| Ambient Temp Range | - | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Component Housing Style | 4-SMD, Gull Wing | |
| Vendor Package Type | - |
Description
Incorporates a Hole for Shaft actuator type to fulfill the desired function. Intended for measurement purposes classified as Rotary Position. Ensures ±2% linearity for precise signal responses. Mounting configuration Surface Mount for structural stability. Output format Resistive for electrical or signal communication. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 4-SMD, Gull Wing that offers mechanical and thermal protection. Product status Active concerning availability and lifecycle. Resistance value 10 kOhms for electrical performance. The permissible variation for resistance ±30% to comply with regulatory requirements. The rotation angle for electrical/mechanical 0° ~ 343° to ensure proper device operation. The primary technology platform Resistive linked to the product category. Type of termination SMD (SMT) Tab for connector or device.