Attribute
Description
Manufacturer Part Number
PD70-01B/TR7
Manufacturer
Description
SENSOR PHOTODIODE 940NM 2SMD GW
Manufacturer Lead Time
1 week
Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 145
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2940 | ₹ 9.10000 | ₹ 26,754.00 |
| 2195 | ₹ 10.15000 | ₹ 22,279.25 |
| 1700 | ₹ 10.49000 | ₹ 17,833.00 |
| 1235 | ₹ 10.84000 | ₹ 13,387.40 |
| 795 | ₹ 11.20000 | ₹ 8,904.00 |
| 330 | ₹ 13.63000 | ₹ 4,497.90 |
Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 22.87000 | ₹ 22,870.00 |
| 500 | ₹ 23.76000 | ₹ 11,880.00 |
| 100 | ₹ 25.99000 | ₹ 2,599.00 |
| 1 | ₹ 29.37000 | ₹ 29.37 |
Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 30000 | ₹ 33.91000 | ₹ 10,17,300.00 |
| 15000 | ₹ 34.44000 | ₹ 5,16,600.00 |
| 8000 | ₹ 34.98000 | ₹ 2,79,840.00 |
| 5000 | ₹ 35.51000 | ₹ 1,77,550.00 |
| 3000 | ₹ 36.05000 | ₹ 1,08,150.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 39.03000 | ₹ 3,90,300.00 |
| 7000 | ₹ 39.84000 | ₹ 2,78,880.00 |
| 5000 | ₹ 40.67000 | ₹ 2,03,350.00 |
| 3000 | ₹ 42.06000 | ₹ 1,26,180.00 |
| 2000 | ₹ 43.29000 | ₹ 86,580.00 |
| 1000 | ₹ 45.70000 | ₹ 45,700.00 |
| 500 | ₹ 48.53000 | ₹ 24,265.00 |
| 100 | ₹ 57.21000 | ₹ 5,721.00 |
| 10 | ₹ 76.77000 | ₹ 767.70 |
| 1 | ₹ 108.53000 | ₹ 108.53 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 20000 | ₹ 54.82000 | ₹ 10,96,400.00 |
| 2000 | ₹ 54.20000 | ₹ 1,08,400.00 |
| 3000 | ₹ 53.58000 | ₹ 1,60,740.00 |
| 4000 | ₹ 53.58000 | ₹ 2,14,320.00 |
| 5000 | ₹ 52.33000 | ₹ 2,61,650.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Light Wavelength nm | 940nm | |
| Vivid Color Option | - | |
| Light Spectrum Coverage | 730nm ~ 1100nm | |
| Semiconductor Diode Category | PIN | |
| Sensitivity at Wavelength | - | |
| Activation Speed ms | 50ns | |
| Max Reverse DC Voltage | 32 V | |
| Typical Dark Current | 5nA | |
| Functional Surface Area | - | |
| Display View Cone Degrees | - | |
| Ambient Temp Range | -25°C ~ 85°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 2-SMD, Gull Wing |
Description
Shows a typical dark current recorded at 5nA. Shows the type of diode identified as PIN. Mounting configuration Surface Mount for structural stability. Temperature range -25°C ~ 85°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 2-SMD, Gull Wing that offers mechanical and thermal protection. Product status Active concerning availability and lifecycle. Time taken to respond 50ns for rapid operation or detection. Wavelength range 730nm ~ 1100nm for illumination or sensor applications. Maximum reverse DC voltage 32 V for diode applications. Wavelength of light 940nm for RF or optical devices.
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD