Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 606.98000 | ₹ 6,06,980.00 |
| 500 | ₹ 628.34000 | ₹ 3,14,170.00 |
| 250 | ₹ 647.92000 | ₹ 1,61,980.00 |
| 100 | ₹ 675.51000 | ₹ 67,551.00 |
| 50 | ₹ 695.98000 | ₹ 34,799.00 |
| 25 | ₹ 717.34000 | ₹ 17,933.50 |
| 15 | ₹ 764.51000 | ₹ 11,467.65 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 645.90000 | ₹ 6,45,900.00 |
| 500 | ₹ 664.09000 | ₹ 3,32,045.00 |
| 100 | ₹ 712.90000 | ₹ 71,290.00 |
| 50 | ₹ 737.12000 | ₹ 36,856.00 |
| 25 | ₹ 763.53000 | ₹ 19,088.25 |
| 10 | ₹ 802.18000 | ₹ 8,021.80 |
| 5 | ₹ 834.56000 | ₹ 4,172.80 |
| 1 | ₹ 921.24000 | ₹ 921.24 |
Stock:
Distributor: 114
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50 | ₹ 680.85000 | ₹ 34,042.50 |
| 100 | ₹ 661.27000 | ₹ 66,127.00 |
| 200 | ₹ 642.58000 | ₹ 1,28,516.00 |
| 400 | ₹ 616.77000 | ₹ 2,46,708.00 |
Stock:
Distributor: 69
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50 | ₹ 695.98000 | ₹ 34,799.00 |
| 100 | ₹ 675.51000 | ₹ 67,551.00 |
| 250 | ₹ 647.92000 | ₹ 1,61,980.00 |
| 500 | ₹ 628.34000 | ₹ 3,14,170.00 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50 | ₹ 764.51000 | ₹ 38,225.50 |
| 35 | ₹ 910.47000 | ₹ 31,866.45 |
| 1 | ₹ 1,081.35000 | ₹ 1,081.35 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 898.90000 | ₹ 898.90 |
| 5 | ₹ 833.04000 | ₹ 4,165.20 |
| 10 | ₹ 801.00000 | ₹ 8,010.00 |
| 25 | ₹ 741.37000 | ₹ 18,534.25 |
| 50 | ₹ 716.45000 | ₹ 35,822.50 |
| 100 | ₹ 694.20000 | ₹ 69,420.00 |
| 250 | ₹ 679.96000 | ₹ 1,69,990.00 |
| 500 | ₹ 645.25000 | ₹ 3,22,625.00 |
| 1000 | ₹ 642.58000 | ₹ 6,42,580.00 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 15 | ₹ 1,145.88000 | ₹ 17,188.20 |
| 35 | ₹ 964.54000 | ₹ 33,758.90 |
| 50 | ₹ 809.90000 | ₹ 40,495.00 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,482.51000 | ₹ 1,482.51 |
| 5 | ₹ 1,386.45000 | ₹ 6,932.25 |
| 10 | ₹ 1,297.17000 | ₹ 12,971.70 |
| 50 | ₹ 1,246.20000 | ₹ 62,310.00 |
| 100 | ₹ 1,200.20000 | ₹ 1,20,020.00 |
| 250 | ₹ 1,161.34000 | ₹ 2,90,335.00 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,539.17000 | ₹ 1,539.17 |
| 5 | ₹ 1,429.38000 | ₹ 7,146.90 |
| 10 | ₹ 1,327.97000 | ₹ 13,279.70 |
| 50 | ₹ 1,269.82000 | ₹ 63,491.00 |
| 100 | ₹ 1,216.70000 | ₹ 1,21,670.00 |
| 250 | ₹ 1,184.34000 | ₹ 2,96,085.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | EKMB | |
| IC Encapsulation Type | Tray | |
| Availability Status | Active | |
| Environmental Sensor Category | PIR (Passive Infrared) | |
| Proximity Detection Range | 86.614" (2.2m) | |
| Exit Signal Category | Digital | |
| Power Supply Voltage | 2.3V ~ 4V | |
| Activation Trigger Method | External | |
| Key Product Highlights | Saturn Lens, White | |
| Component Housing Style | Module | |
| Ambient Temp Range | -18°C ~ 60°C |
Description
Equipped with features categorized as Saturn Lens, White. Temperature range -18°C ~ 60°C for environmental conditions impacting thermal efficiency. Type Digital for ensuring compatibility with output systems. Type of housing Tray for safeguarding or transporting components. Style of the enclosure/case Module that offers mechanical and thermal protection. Product status Active concerning availability and lifecycle. Sensor detection range 86.614" (2.2m) for sensors or detectors. Type classification for the sensor used in the device PIR (Passive Infrared). Classification series for the product or component EKMB. Voltage requirement 2.3V ~ 4V for electrical specifications. Approach for starting External to enable device operations. Voltage supply 2.3V ~ 4V for device operation.