Attribute
Description
Manufacturer Part Number
HPMA115C0-001
Manufacturer
Description
SAME SIDE COMPACT PM2.5 SENSOR
Manufacturer Lead Time
1 week
Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 4 | ₹ 2,733.27000 | ₹ 10,933.08 |
| 3 | ₹ 3,088.99000 | ₹ 9,266.97 |
| 2 | ₹ 3,233.73000 | ₹ 6,467.46 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 6,683.56000 | ₹ 6,68,356.00 |
| 50 | ₹ 7,425.49000 | ₹ 3,71,274.50 |
| 13 | ₹ 7,574.05000 | ₹ 98,462.65 |
| 7 | ₹ 7,721.73000 | ₹ 54,052.11 |
| 4 | ₹ 7,871.18000 | ₹ 31,484.72 |
| 1 | ₹ 8,019.74000 | ₹ 8,019.74 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50 | ₹ 8,279.67000 | ₹ 4,13,983.50 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50 | ₹ 8,316.16000 | ₹ 4,15,808.00 |
| 38 | ₹ 8,486.15000 | ₹ 3,22,473.70 |
| 25 | ₹ 12,219.70000 | ₹ 3,05,492.50 |
| 13 | ₹ 22,194.82000 | ₹ 2,88,532.66 |
| 10 | ₹ 22,532.13000 | ₹ 2,25,321.30 |
| 5 | ₹ 22,875.67000 | ₹ 1,14,378.35 |
| 2 | ₹ 23,223.66000 | ₹ 46,447.32 |
Stock:
Distributor: 115
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 50 | ₹ 8,316.16000 | ₹ 4,15,808.00 |
| 38 | ₹ 8,486.15000 | ₹ 3,22,473.70 |
| 25 | ₹ 12,219.70000 | ₹ 3,05,492.50 |
| 13 | ₹ 22,194.82000 | ₹ 2,88,532.66 |
| 10 | ₹ 22,532.13000 | ₹ 2,25,321.30 |
| 5 | ₹ 22,875.67000 | ₹ 1,14,378.35 |
| 2 | ₹ 23,223.66000 | ₹ 46,447.32 |
Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 8,498.22000 | ₹ 8,49,822.00 |
| 50 | ₹ 9,441.89000 | ₹ 4,72,094.50 |
| 14 | ₹ 9,630.68000 | ₹ 1,34,829.52 |
| 7 | ₹ 9,819.46000 | ₹ 68,736.22 |
| 4 | ₹ 10,008.25000 | ₹ 40,033.00 |
| 1 | ₹ 11,329.98000 | ₹ 11,329.98 |
Stock:
Distributor: 123
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 9,026.38000 | ₹ 9,026.38 |
| 5 | ₹ 8,984.55000 | ₹ 44,922.75 |
| 10 | ₹ 8,942.72000 | ₹ 89,427.20 |
| 25 | ₹ 8,900.00000 | ₹ 2,22,500.00 |
| 50 | ₹ 8,858.17000 | ₹ 4,42,908.50 |
| 100 | ₹ 8,816.34000 | ₹ 8,81,634.00 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2 | ₹ 9,405.07000 | ₹ 18,810.14 |
| 4 | ₹ 9,230.41000 | ₹ 36,921.64 |
| 7 | ₹ 9,055.75000 | ₹ 63,390.25 |
| 13 | ₹ 8,882.20000 | ₹ 1,15,468.60 |
| 50 | ₹ 8,707.54000 | ₹ 4,35,377.00 |
| 100 | ₹ 7,837.56000 | ₹ 7,83,756.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | * | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Device Type Classification | - | |
| Exit Signal Category | - | |
| Response Sensitivity Level | - | |
| Max Forward DC Current | - | |
| Power Supply Voltage | - | |
| Attachment Mounting Style | - | |
| Ambient Temp Range | - | |
| Component Housing Style | - |
Description
Type of housing Bulk for safeguarding or transporting components. Product status Active concerning availability and lifecycle. Classification series for the product or component *.
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD