Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 15000 | ₹ 5.40000 | ₹ 81,000.00 |
| 30000 | ₹ 4.82000 | ₹ 1,44,600.00 |
| 45000 | ₹ 4.49000 | ₹ 2,02,050.00 |
| 75000 | ₹ 4.09000 | ₹ 3,06,750.00 |
| 105000 | ₹ 3.83000 | ₹ 4,02,150.00 |
| 150000 | ₹ 3.56000 | ₹ 5,34,000.00 |
Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 15000 | ₹ 6.54000 | ₹ 98,100.00 |
| 30000 | ₹ 6.51000 | ₹ 1,95,300.00 |
| 60000 | ₹ 6.47000 | ₹ 3,88,200.00 |
| 120000 | ₹ 6.44000 | ₹ 7,72,800.00 |
| 240000 | ₹ 6.41000 | ₹ 15,38,400.00 |
Stock:
Distributor: 69
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 15000 | ₹ 7.12000 | ₹ 1,06,800.00 |
| 30000 | ₹ 6.94000 | ₹ 2,08,200.00 |
| 45000 | ₹ 6.76000 | ₹ 3,04,200.00 |
| 75000 | ₹ 6.59000 | ₹ 4,94,250.00 |
Stock:
Distributor: 122
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 991 | ₹ 8.98000 | ₹ 8,899.18 |
| 1000 | ₹ 7.21000 | ₹ 7,210.00 |
| 3000 | ₹ 6.94000 | ₹ 20,820.00 |
| 6000 | ₹ 6.68000 | ₹ 40,080.00 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 841 | ₹ 8.98000 | ₹ 7,552.18 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 15000 | ₹ 9.90000 | ₹ 1,48,500.00 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10 | ₹ 12.53000 | ₹ 125.30 |
| 100 | ₹ 9.58000 | ₹ 958.00 |
| 500 | ₹ 9.55000 | ₹ 4,775.00 |
| 2500 | ₹ 7.28000 | ₹ 18,200.00 |
| 7500 | ₹ 6.92000 | ₹ 51,900.00 |
| 15000 | ₹ 6.56000 | ₹ 98,400.00 |
| 75000 | ₹ 6.34000 | ₹ 4,75,500.00 |
| 150000 | ₹ 6.19000 | ₹ 9,28,500.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 16.90000 | ₹ 16.90 |
| 10 | ₹ 13.70000 | ₹ 137.00 |
| 100 | ₹ 11.29000 | ₹ 1,129.00 |
| 1000 | ₹ 9.29000 | ₹ 9,290.00 |
| 5000 | ₹ 8.10000 | ₹ 40,500.00 |
| 15000 | ₹ 7.53000 | ₹ 1,12,950.00 |
| 30000 | ₹ 7.10000 | ₹ 2,13,000.00 |
| 45000 | ₹ 6.86000 | ₹ 3,08,700.00 |
| 75000 | ₹ 6.57000 | ₹ 4,92,750.00 |
| 105000 | ₹ 6.50000 | ₹ 6,82,500.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 16.91000 | ₹ 16.91 |
| 10 | ₹ 13.71000 | ₹ 137.10 |
| 100 | ₹ 11.30000 | ₹ 1,130.00 |
| 250 | ₹ 10.86000 | ₹ 2,715.00 |
| 1000 | ₹ 8.90000 | ₹ 8,900.00 |
| 2500 | ₹ 8.81000 | ₹ 22,025.00 |
| 5000 | ₹ 8.10000 | ₹ 40,500.00 |
| 10000 | ₹ 7.48000 | ₹ 74,800.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | LQP03 | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Device Type Classification | Thick Film | |
| Inductor Core Type | Non-Magnetic | |
| Coil Inductance Value | 1.2 nH | |
| Accuracy Tolerance Percentage | ±0.05nH | |
| Ampere Capacity Rating | 1.1 A | |
| Saturation Current Level | - | |
| Electromagnetic Interference Protection | Unshielded | |
| Direct Current Resistance | 40mOhm Max | |
| Quality Factor at Frequency | 20 @ 500MHz | |
| Self-Resonance Frequency | 13GHz | |
| Performance Rating Specs | - | |
| Ambient Temp Range | -55°C ~ 125°C | |
| Test Frequency for Inductance | 500 MHz | |
| Key Product Highlights | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 0201 (0603 Metric) | |
| Vendor Package Type | 0201 (0603 Metric) | |
| Package Size Specs | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
| Maximum Mounted Height | 0.017" (0.42mm) |
Description
Sets the ampere rating to 1.1 A. Provides a DC resistance measurement of 40mOhm Max for accurate circuit operation. Features a 13GHz self-resonant frequency that enhances component efficiency. Enables a 500 MHz frequency during testing to guarantee accurate device validation. Maximum installed height of 0.017" (0.42mm) for components affixed to the board. Provides 1.2 nH inductance for circuit tuning and filtering. Assessed for inductance at 500 MHz frequency to verify component reliability. Substance Non-Magnetic to achieve optimal electromagnetic efficiency. Mounting configuration Surface Mount for structural stability. Temperature range -55°C ~ 125°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 0201 (0603 Metric) that offers mechanical and thermal protection. Type of package 0201 (0603 Metric) that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Quality factor at frequency 20 @ 500MHz for resonant systems. Classification series for the product or component LQP03. Shielding Unshielded for EMI/RFI protection. Details on package size 0.024" L x 0.012" W (0.60mm x 0.30mm) for electrical or mechanical components. Measurement dimensions 0.024" L x 0.012" W (0.60mm x 0.30mm) for component specifications. Supplier package type 0201 (0603 Metric) for component selection. Precision tolerance level ±0.05nH in manufacturing processes. Type classification Thick Film for specifications.