Attribute
Description
Manufacturer Part Number
DFE201610E-2R2M=P2
Description
FIXED IND 2.2UH 1.7A 140MOHM SMD
Manufacturer Lead Time
1 week
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 145

Quantity Unit Price Ext. Price
800 ₹ 5.58000 ₹ 4,464.00
1945 ₹ 4.58000 ₹ 8,908.10
3010 ₹ 4.44000 ₹ 13,364.40
4145 ₹ 4.30000 ₹ 17,823.50
5355 ₹ 4.16000 ₹ 22,276.80
7160 ₹ 3.73000 ₹ 26,706.80

Stock:

Distributor: 129


Quantity Unit Price Ext. Price
3000 ₹ 5.77000 ₹ 17,310.00
6000 ₹ 5.69000 ₹ 34,140.00
9000 ₹ 5.61000 ₹ 50,490.00
15000 ₹ 5.54000 ₹ 83,100.00
30000 ₹ 5.38000 ₹ 1,61,400.00
75000 ₹ 5.25000 ₹ 3,93,750.00
150000 ₹ 5.12000 ₹ 7,68,000.00

Stock:

Distributor: 122


Quantity Unit Price Ext. Price
3000 ₹ 10.86000 ₹ 32,580.00
6000 ₹ 9.78000 ₹ 58,680.00
9000 ₹ 9.68000 ₹ 87,120.00
15000 ₹ 9.59000 ₹ 1,43,850.00
21000 ₹ 8.79000 ₹ 1,84,590.00
30000 ₹ 8.47000 ₹ 2,54,100.00

Stock:

Distributor: 111


Quantity Unit Price Ext. Price
3000 ₹ 10.86000 ₹ 32,580.00
6000 ₹ 9.78000 ₹ 58,680.00
9000 ₹ 9.68000 ₹ 87,120.00
15000 ₹ 9.59000 ₹ 1,43,850.00
21000 ₹ 8.79000 ₹ 1,84,590.00
30000 ₹ 8.47000 ₹ 2,54,100.00

Stock:

Distributor: 126


Quantity Unit Price Ext. Price
1 ₹ 18.69000 ₹ 18.69
10 ₹ 15.57000 ₹ 155.70
100 ₹ 13.17000 ₹ 1,317.00
250 ₹ 12.90000 ₹ 3,225.00
1000 ₹ 10.95000 ₹ 10,950.00
3000 ₹ 9.79000 ₹ 29,370.00
6000 ₹ 9.08000 ₹ 54,480.00
9000 ₹ 8.90000 ₹ 80,100.00

Stock:

Distributor: 121


Quantity Unit Price Ext. Price
5 ₹ 20.98000 ₹ 104.90
50 ₹ 17.48000 ₹ 874.00
250 ₹ 14.43000 ₹ 3,607.50
500 ₹ 13.33000 ₹ 6,665.00
1500 ₹ 12.24000 ₹ 18,360.00
3000 ₹ 10.93000 ₹ 32,790.00

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
1 ₹ 21.34000 ₹ 21.34
10 ₹ 17.79000 ₹ 177.90
100 ₹ 14.63000 ₹ 1,463.00
1000 ₹ 12.03000 ₹ 12,030.00
3000 ₹ 11.18000 ₹ 33,540.00
6000 ₹ 10.54000 ₹ 63,240.00
9000 ₹ 10.19000 ₹ 91,710.00
15000 ₹ 9.75000 ₹ 1,46,250.00
21000 ₹ 9.48000 ₹ 1,99,080.00
30000 ₹ 9.20000 ₹ 2,76,000.00
75000 ₹ 8.67000 ₹ 6,50,250.00

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 21.36000 ₹ 21.36
10 ₹ 17.80000 ₹ 178.00
100 ₹ 14.69000 ₹ 1,469.00
1000 ₹ 12.10000 ₹ 12,100.00
3000 ₹ 10.86000 ₹ 32,580.00
6000 ₹ 10.24000 ₹ 61,440.00
9000 ₹ 10.15000 ₹ 91,350.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line DFE201610E
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®
Availability Status Active
Device Type Classification -
Inductor Core Type Metal
Coil Inductance Value 2.2 µH
Accuracy Tolerance Percentage ±20%
Ampere Capacity Rating 1.7 A
Saturation Current Level 2.4A
Electromagnetic Interference Protection Shielded
Direct Current Resistance 140mOhm Max
Quality Factor at Frequency -
Self-Resonance Frequency -
Performance Rating Specs -
Ambient Temp Range -40°C ~ 125°C
Test Frequency for Inductance 1 MHz
Key Product Highlights -
Attachment Mounting Style Surface Mount
Component Housing Style 0806 (2016 Metric)
Vendor Package Type 0806 (2016 Metric)
Package Size Specs 0.079" L x 0.063" W (2.00mm x 1.60mm)
Maximum Mounted Height 0.039" (1.00mm)

Description

Supports saturation current indicated at 2.4A. Displays Isat saturation current noted at 2.4A. Sets the ampere rating to 1.7 A. Provides a DC resistance measurement of 140mOhm Max for accurate circuit operation. Enables a 1 MHz frequency during testing to guarantee accurate device validation. Maximum installed height of 0.039" (1.00mm) for components affixed to the board. Provides 2.2 µH inductance for circuit tuning and filtering. Assessed for inductance at 1 MHz frequency to verify component reliability. Substance Metal to achieve optimal electromagnetic efficiency. Mounting configuration Surface Mount for structural stability. Temperature range -40°C ~ 125°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 0806 (2016 Metric) that offers mechanical and thermal protection. Type of package 0806 (2016 Metric) that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Classification series for the product or component DFE201610E. Shielding Shielded for EMI/RFI protection. Details on package size 0.079" L x 0.063" W (2.00mm x 1.60mm) for electrical or mechanical components. Measurement dimensions 0.079" L x 0.063" W (2.00mm x 1.60mm) for component specifications. Supplier package type 0806 (2016 Metric) for component selection. Precision tolerance level ±20% in manufacturing processes.