Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 160000 | ₹ 0.87000 | ₹ 1,39,200.00 |
| 80000 | ₹ 0.88000 | ₹ 70,400.00 |
| 40000 | ₹ 0.90000 | ₹ 36,000.00 |
| 20000 | ₹ 0.91000 | ₹ 18,200.00 |
| 10000 | ₹ 0.94000 | ₹ 9,400.00 |
Stock:
Distributor: 145
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 19740 | ₹ 1.35000 | ₹ 26,649.00 |
| 14795 | ₹ 1.50000 | ₹ 22,192.50 |
| 11430 | ₹ 1.56000 | ₹ 17,830.80 |
| 8290 | ₹ 1.61000 | ₹ 13,346.90 |
| 5350 | ₹ 1.66000 | ₹ 8,881.00 |
| 2205 | ₹ 2.02000 | ₹ 4,454.10 |
Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 30000 | ₹ 1.89000 | ₹ 56,700.00 |
| 10000 | ₹ 1.90000 | ₹ 19,000.00 |
| 5000 | ₹ 2.12000 | ₹ 10,600.00 |
| 2500 | ₹ 2.38000 | ₹ 5,950.00 |
| 1000 | ₹ 2.85000 | ₹ 2,850.00 |
| 500 | ₹ 3.32000 | ₹ 1,660.00 |
| 100 | ₹ 4.94000 | ₹ 494.00 |
| 50 | ₹ 5.95000 | ₹ 297.50 |
| 10 | ₹ 8.81000 | ₹ 88.10 |
| 1 | ₹ 11.57000 | ₹ 11.57 |
Stock:
Distributor: 150
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 2.98000 | ₹ 2.98 |
| 100 | ₹ 1.90000 | ₹ 190.00 |
| 500 | ₹ 1.58000 | ₹ 790.00 |
| 1000 | ₹ 1.44000 | ₹ 1,440.00 |
Stock:
Distributor: 157
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 820000 | ₹ 3.56000 | ₹ 29,19,200.00 |
| 10000 | ₹ 3.85000 | ₹ 38,500.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| tariffCode | 85412900 | |
| Collector Emitter Voltage Max | 45 | |
| rohsCompliant | YES | |
| Transistor Polarity | NPN | |
| hazardous | false | |
| rohsPhthalatesCompliant | YES | |
| Transistor Case Style | SOT-23 | |
| No. of Pins | 3 | |
| usEccn | EAR99 | |
| DC Current Gain hFE Min | 40 | |
| Continuous Collector Current | 500 | |
| MSL | MSL 1 - Unlimited | |
| Product Range | - | |
| euEccn | NLR | |
| Transition Frequency | 100 | |
| Power Dissipation | 225 | |
| Certification Qualification | AEC-Q101 | |
| productTraceability | No | |
| Operating Temperature Max | 150 | |
| Transistor Mounting | Surface Mount | |
| SVHC | No SVHC (27-Jun-2024) |
Description
Assesses resistance at forward current 85412900 for LED or diode testing. Provides a 100 transition frequency for smooth signal modulation. Certification AEC-Q101 for compliance with testing or regulatory standards. Maximum Vce(on) at Vge AEC-Q101 for transistor specifications.
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD