Stock:
Distributor: 131
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 5.99000 | ₹ 17,970.00 |
| 6000 | ₹ 5.39000 | ₹ 32,340.00 |
| 9000 | ₹ 5.34000 | ₹ 48,060.00 |
| 15000 | ₹ 5.30000 | ₹ 79,500.00 |
| 30000 | ₹ 5.20000 | ₹ 1,56,000.00 |
Stock:
Distributor: 129
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 150000 | ₹ 6.11000 | ₹ 9,16,500.00 |
| 75000 | ₹ 6.32000 | ₹ 4,74,000.00 |
| 30000 | ₹ 6.52000 | ₹ 1,95,600.00 |
| 15000 | ₹ 6.74000 | ₹ 1,01,100.00 |
| 9000 | ₹ 6.94000 | ₹ 62,460.00 |
| 6000 | ₹ 7.48000 | ₹ 44,880.00 |
| 3000 | ₹ 7.74000 | ₹ 23,220.00 |
Stock:
Distributor: 112
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 6.85000 | ₹ 20,550.00 |
| 6000 | ₹ 6.76000 | ₹ 40,560.00 |
| 9000 | ₹ 6.59000 | ₹ 59,310.00 |
| 15000 | ₹ 6.50000 | ₹ 97,500.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 6000 | ₹ 7.06000 | ₹ 42,360.00 |
| 3000 | ₹ 7.08000 | ₹ 21,240.00 |
| 1000 | ₹ 8.94000 | ₹ 8,940.00 |
| 500 | ₹ 10.24000 | ₹ 5,120.00 |
| 250 | ₹ 11.62000 | ₹ 2,905.00 |
| 100 | ₹ 13.63000 | ₹ 1,363.00 |
| 50 | ₹ 15.30000 | ₹ 765.00 |
| 25 | ₹ 17.09000 | ₹ 427.25 |
| 10 | ₹ 19.77000 | ₹ 197.70 |
| 1 | ₹ 27.84000 | ₹ 27.84 |
Stock:
Distributor: 122
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 6000 | ₹ 7.10000 | ₹ 42,600.00 |
| 3000 | ₹ 7.11000 | ₹ 21,330.00 |
Stock:
Distributor: 69
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 7.12000 | ₹ 21,360.00 |
| 6000 | ₹ 6.94000 | ₹ 41,640.00 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5 | ₹ 26.31000 | ₹ 131.55 |
| 50 | ₹ 14.43000 | ₹ 721.50 |
| 250 | ₹ 10.96000 | ₹ 2,740.00 |
| 500 | ₹ 9.51000 | ₹ 4,755.00 |
| 1500 | ₹ 8.40000 | ₹ 12,600.00 |
| 3000 | ₹ 7.64000 | ₹ 22,920.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 27.59000 | ₹ 27.59 |
| 10 | ₹ 19.49000 | ₹ 194.90 |
| 25 | ₹ 16.91000 | ₹ 422.75 |
| 50 | ₹ 15.13000 | ₹ 756.50 |
| 100 | ₹ 13.44000 | ₹ 1,344.00 |
| 250 | ₹ 11.48000 | ₹ 2,870.00 |
| 500 | ₹ 9.97000 | ₹ 4,985.00 |
| 1000 | ₹ 8.81000 | ₹ 8,810.00 |
| 3000 | ₹ 7.03000 | ₹ 21,090.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | EMIFIL®, BLM31 | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Signal Filtering Design | Power Line | |
| Display Line Count | 1 | |
| Impedance at Hz | 600 Ohms @ 100 MHz | |
| Peak Ampere Rating | 1.5A | |
| Maximum DC Resistance | 80mOhm | |
| Performance Rating Specs | - | |
| Ambient Temp Range | -55°C ~ 125°C | |
| Component Housing Style | 1206 (3216 Metric) | |
| Attachment Mounting Style | Surface Mount | |
| Upper Height Limit | 0.051" (1.30mm) | |
| Package Size Specs | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Key Product Highlights | - |
Description
Shows a peak current rating of 1.5A. Indicates the highest DC resistance at 80mOhm for design criteria. Utilizes a filter type known as Power Line. Maintains a maximum height of 0.051" (1.30mm) to comply with design standards. Maintains 600 Ohms @ 100 MHz impedance at the designated frequency to ensure effectiveness. Mounting configuration Surface Mount for structural stability. Overall lines 1 for wiring, display, or communication tasks. Temperature range -55°C ~ 125°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 1206 (3216 Metric) that offers mechanical and thermal protection. Product status Active concerning availability and lifecycle. Classification series for the product or component EMIFIL®, BLM31. Details on package size 0.126" L x 0.063" W (3.20mm x 1.60mm) for electrical or mechanical components. Measurement dimensions 0.126" L x 0.063" W (3.20mm x 1.60mm) for component specifications.