Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 95.23000 | ₹ 9,52,300.00 |
| 7500 | ₹ 97.01000 | ₹ 7,27,575.00 |
| 5000 | ₹ 98.79000 | ₹ 4,93,950.00 |
| 2500 | ₹ 101.46000 | ₹ 2,53,650.00 |
| 1000 | ₹ 105.91000 | ₹ 1,05,910.00 |
| 500 | ₹ 110.36000 | ₹ 55,180.00 |
| 300 | ₹ 115.70000 | ₹ 34,710.00 |
| 100 | ₹ 119.26000 | ₹ 11,926.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | * | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active |
Description
Type of housing Bulk for safeguarding or transporting components. Product status Active concerning availability and lifecycle. Classification series for the product or component *.