Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 108.58000 | ₹ 10,85,800.00 |
| 7500 | ₹ 109.47000 | ₹ 8,21,025.00 |
| 5000 | ₹ 111.25000 | ₹ 5,56,250.00 |
| 2500 | ₹ 114.81000 | ₹ 2,87,025.00 |
| 1000 | ₹ 119.26000 | ₹ 1,19,260.00 |
| 500 | ₹ 124.60000 | ₹ 62,300.00 |
| 250 | ₹ 130.83000 | ₹ 32,707.50 |
| 50 | ₹ 161.09000 | ₹ 8,054.50 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | * | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active |
Description
Type of housing Bulk for safeguarding or transporting components. Product status Active concerning availability and lifecycle. Classification series for the product or component *.