Attribute
Description
Manufacturer Part Number
BPR58CR10J
Manufacturer
Description
--
Manufacturer Lead Time
--
Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 58
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 30.63000 | ₹ 30,630.00 |
| 500 | ₹ 34.89000 | ₹ 17,445.00 |
| 100 | ₹ 39.04000 | ₹ 3,904.00 |
| 20 | ₹ 43.19000 | ₹ 863.80 |
| 10 | ₹ 47.39000 | ₹ 473.90 |
Stock:
Distributor: 128
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 8000 | ₹ 30.74000 | ₹ 2,45,920.00 |
| 4000 | ₹ 30.80000 | ₹ 1,23,200.00 |
| 2000 | ₹ 31.65000 | ₹ 63,300.00 |
| 1000 | ₹ 33.53000 | ₹ 33,530.00 |
| 500 | ₹ 35.74000 | ₹ 17,870.00 |
| 200 | ₹ 38.24000 | ₹ 7,648.00 |
| 100 | ₹ 38.92000 | ₹ 3,892.00 |
| 50 | ₹ 43.07000 | ₹ 2,153.50 |
| 10 | ₹ 47.28000 | ₹ 472.80 |
| 5 | ₹ 122.74000 | ₹ 613.70 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 36.32000 | ₹ 1,81,600.00 |
| 1000 | ₹ 42.86000 | ₹ 42,860.00 |
| 500 | ₹ 46.53000 | ₹ 23,265.00 |
| 250 | ₹ 50.85000 | ₹ 12,712.50 |
| 100 | ₹ 57.76000 | ₹ 5,776.00 |
| 50 | ₹ 64.06000 | ₹ 3,203.00 |
| 25 | ₹ 71.48000 | ₹ 1,787.00 |
| 10 | ₹ 83.30000 | ₹ 833.00 |
| 1 | ₹ 126.38000 | ₹ 126.38 |
Stock:
Distributor: 112
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2000 | ₹ 40.85000 | ₹ 81,700.00 |
| 4000 | ₹ 40.05000 | ₹ 1,60,200.00 |
| 10000 | ₹ 35.96000 | ₹ 3,59,600.00 |
| 24000 | ₹ 35.24000 | ₹ 8,45,760.00 |
| 50000 | ₹ 34.53000 | ₹ 17,26,500.00 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 500 | ₹ 50.64000 | ₹ 25,320.00 |
| 200 | ₹ 83.13000 | ₹ 16,626.00 |
| 108 | ₹ 125.49000 | ₹ 13,552.92 |
Stock:
Distributor: 69
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 51.09000 | ₹ 5,109.00 |
| 200 | ₹ 50.46000 | ₹ 10,092.00 |
| 500 | ₹ 44.32000 | ₹ 22,160.00 |
| 1000 | ₹ 42.01000 | ₹ 42,010.00 |
| 5000 | ₹ 36.31000 | ₹ 1,81,550.00 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5 | ₹ 123.34000 | ₹ 616.70 |
| 50 | ₹ 62.54000 | ₹ 3,127.00 |
| 250 | ₹ 49.69000 | ₹ 12,422.50 |
| 500 | ₹ 49.54000 | ₹ 24,770.00 |
| 1000 | ₹ 49.38000 | ₹ 49,380.00 |
| 2000 | ₹ 49.23000 | ₹ 98,460.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 126.38000 | ₹ 126.38 |
| 10 | ₹ 83.30000 | ₹ 833.00 |
| 25 | ₹ 64.08000 | ₹ 1,602.00 |
| 100 | ₹ 51.09000 | ₹ 5,109.00 |
| 250 | ₹ 47.70000 | ₹ 11,925.00 |
| 500 | ₹ 44.32000 | ₹ 22,160.00 |
| 1000 | ₹ 42.01000 | ₹ 42,010.00 |
| 5000 | ₹ 36.31000 | ₹ 1,81,550.00 |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD