Attribute
Description
Manufacturer Part Number
0679L0500-01
Manufacturer
Description
2410 SMD Fuses - Fast
Manufacturer Lead Time
--
Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 150000 | ₹ 9.18000 | ₹ 13,77,000.00 |
| 100000 | ₹ 9.31000 | ₹ 9,31,000.00 |
| 50000 | ₹ 11.32000 | ₹ 5,66,000.00 |
| 25000 | ₹ 11.60000 | ₹ 2,90,000.00 |
| 8000 | ₹ 14.16000 | ₹ 1,13,280.00 |
| 5000 | ₹ 14.37000 | ₹ 71,850.00 |
| 3000 | ₹ 14.61000 | ₹ 43,830.00 |
| 1000 | ₹ 15.11000 | ₹ 15,110.00 |
Stock:
Distributor: 115
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 150000 | ₹ 9.18000 | ₹ 13,77,000.00 |
| 100000 | ₹ 9.31000 | ₹ 9,31,000.00 |
| 50000 | ₹ 11.32000 | ₹ 5,66,000.00 |
| 25000 | ₹ 11.60000 | ₹ 2,90,000.00 |
| 8000 | ₹ 14.16000 | ₹ 1,13,280.00 |
| 5000 | ₹ 14.37000 | ₹ 71,850.00 |
| 3000 | ₹ 14.61000 | ₹ 43,830.00 |
| 1000 | ₹ 15.11000 | ₹ 15,110.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25000 | ₹ 12.21000 | ₹ 3,05,250.00 |
| 10000 | ₹ 13.13000 | ₹ 1,31,300.00 |
| 7000 | ₹ 13.70000 | ₹ 95,900.00 |
| 5000 | ₹ 14.26000 | ₹ 71,300.00 |
| 3000 | ₹ 15.15000 | ₹ 45,450.00 |
| 2000 | ₹ 15.89000 | ₹ 31,780.00 |
| 1000 | ₹ 17.24000 | ₹ 17,240.00 |
| 500 | ₹ 18.69000 | ₹ 9,345.00 |
| 250 | ₹ 20.26000 | ₹ 5,065.00 |
| 100 | ₹ 22.54000 | ₹ 2,254.00 |
| 50 | ₹ 24.42000 | ₹ 1,221.00 |
| 10 | ₹ 29.49000 | ₹ 294.90 |
| 5 | ₹ 32.05000 | ₹ 160.25 |
| 1 | ₹ 38.64000 | ₹ 38.64 |
Stock:
Distributor: 129
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250000 | ₹ 13.17000 | ₹ 32,92,500.00 |
| 125000 | ₹ 13.51000 | ₹ 16,88,750.00 |
| 50000 | ₹ 13.87000 | ₹ 6,93,500.00 |
| 25000 | ₹ 14.24000 | ₹ 3,56,000.00 |
| 15000 | ₹ 14.44000 | ₹ 2,16,600.00 |
| 10000 | ₹ 14.63000 | ₹ 1,46,300.00 |
| 5000 | ₹ 14.85000 | ₹ 74,250.00 |
Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 15.05000 | ₹ 15,050.00 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 21.16000 | ₹ 21,160.00 |
| 3000 | ₹ 20.46000 | ₹ 61,380.00 |
| 5000 | ₹ 20.12000 | ₹ 1,00,600.00 |
| 8000 | ₹ 19.82000 | ₹ 1,58,560.00 |
| 25000 | ₹ 16.23000 | ₹ 4,05,750.00 |
| 50000 | ₹ 15.85000 | ₹ 7,92,500.00 |
| 100000 | ₹ 13.03000 | ₹ 13,03,000.00 |
| 150000 | ₹ 12.84000 | ₹ 19,26,000.00 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 30.76000 | ₹ 30.76 |
| 50 | ₹ 23.16000 | ₹ 1,158.00 |
| 100 | ₹ 21.36000 | ₹ 2,136.00 |
| 250 | ₹ 19.22000 | ₹ 4,805.00 |
| 500 | ₹ 17.69000 | ₹ 8,845.00 |
| 1000 | ₹ 15.64000 | ₹ 15,640.00 |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD