Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 20000 | ₹ 40.25000 | ₹ 8,05,000.00 |
| 15000 | ₹ 40.45000 | ₹ 6,06,750.00 |
| 10000 | ₹ 40.66000 | ₹ 4,06,600.00 |
| 5000 | ₹ 40.90000 | ₹ 2,04,500.00 |
| 2500 | ₹ 43.23000 | ₹ 1,08,075.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 17500 | ₹ 40.89000 | ₹ 7,15,575.00 |
| 12500 | ₹ 41.24000 | ₹ 5,15,500.00 |
| 7500 | ₹ 41.82000 | ₹ 3,13,650.00 |
| 5000 | ₹ 42.35000 | ₹ 2,11,750.00 |
| 2500 | ₹ 43.41000 | ₹ 1,08,525.00 |
| 1000 | ₹ 45.17000 | ₹ 45,170.00 |
| 500 | ₹ 46.83000 | ₹ 23,415.00 |
| 250 | ₹ 48.85000 | ₹ 12,212.50 |
| 100 | ₹ 52.21000 | ₹ 5,221.00 |
| 25 | ₹ 59.26000 | ₹ 1,481.50 |
| 10 | ₹ 65.69000 | ₹ 656.90 |
| 1 | ₹ 91.49000 | ₹ 91.49 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 52.95000 | ₹ 1,32,375.00 |
| 5000 | ₹ 52.33000 | ₹ 2,61,650.00 |
| 7500 | ₹ 51.71000 | ₹ 3,87,825.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 90.78000 | ₹ 90.78 |
| 10 | ₹ 65.15000 | ₹ 651.50 |
| 25 | ₹ 58.83000 | ₹ 1,470.75 |
| 100 | ₹ 51.80000 | ₹ 5,180.00 |
| 250 | ₹ 48.51000 | ₹ 12,127.50 |
| 500 | ₹ 46.46000 | ₹ 23,230.00 |
| 2500 | ₹ 44.77000 | ₹ 1,11,925.00 |
| 7500 | ₹ 41.74000 | ₹ 3,13,050.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Device Type Classification | Transceiver | |
| Communication Standard | RS422, RS485 | |
| Transceiver Pair Count | 1/1 | |
| Full/Half Duplex Mode | Half | |
| Input Hysteresis Voltage | - | |
| Transfer Speed Mbps | 5Mbps | |
| Power Supply Voltage | 4.75V ~ 5.25V | |
| Ambient Temp Range | 0°C ~ 70°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 8-SOIC (0.154", 3.90mm Width) | |
| Vendor Package Type | 8-SOIC |
Description
Delivers a data transfer rate measured at 5Mbps for rapid operations. Demonstrates a sampling rate capability indicated as 5Mbps. Allows duplex functionality defined at Half. Mounting configuration Surface Mount for structural stability. Total drivers/receivers 1/1 employed in communication or signaling tasks. Temperature range 0°C ~ 70°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 8-SOIC (0.154", 3.90mm Width) that offers mechanical and thermal protection. Type of package 8-SOIC that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Protocol for communication RS422, RS485 for control or interaction. Supplier package type 8-SOIC for component selection. Voltage requirement 4.75V ~ 5.25V for electrical specifications. Type classification Transceiver for specifications. Voltage supply 4.75V ~ 5.25V for device operation.