Attribute
Description
Manufacturer Part Number
TPS3809I50QDBVRQ1
Manufacturer
Description
IC SUPERVISOR 1 CHANNEL SOT23-3
Manufacturer Lead Time
53 weeks
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 145

Quantity Unit Price Ext. Price
320 ₹ 16.18000 ₹ 5,177.60
775 ₹ 13.28000 ₹ 10,292.00
1200 ₹ 12.87000 ₹ 15,444.00
1655 ₹ 12.45000 ₹ 20,604.75
2135 ₹ 12.04000 ₹ 25,705.40
2860 ₹ 10.80000 ₹ 30,888.00

Stock:

Distributor: 160


Quantity Unit Price Ext. Price
100 ₹ 50.47000 ₹ 5,047.00
500 ₹ 45.43000 ₹ 22,715.00
1000 ₹ 41.89000 ₹ 41,890.00
10000 ₹ 37.35000 ₹ 3,73,500.00
100000 ₹ 31.29000 ₹ 31,29,000.00

Stock:

Distributor: 111


Quantity Unit Price Ext. Price
588 ₹ 56.78000 ₹ 33,386.64
1000 ₹ 52.37000 ₹ 52,370.00
10000 ₹ 46.69000 ₹ 4,66,900.00
100000 ₹ 39.12000 ₹ 39,12,000.00

Stock:

Distributor: 128


Quantity Unit Price Ext. Price
1 ₹ 85.33000 ₹ 85.33
10 ₹ 61.28000 ₹ 612.80
50 ₹ 55.72000 ₹ 2,786.00
100 ₹ 49.02000 ₹ 4,902.00
200 ₹ 46.73000 ₹ 9,346.00
500 ₹ 43.87000 ₹ 21,935.00
1000 ₹ 42.32000 ₹ 42,320.00
2000 ₹ 36.71000 ₹ 73,420.00
3000 ₹ 35.22000 ₹ 1,05,660.00
6000 ₹ 34.48000 ₹ 2,06,880.00

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 89.00000 ₹ 89.00
10 ₹ 63.72000 ₹ 637.20
25 ₹ 57.49000 ₹ 1,437.25
100 ₹ 50.73000 ₹ 5,073.00
250 ₹ 47.44000 ₹ 11,860.00
500 ₹ 45.48000 ₹ 22,740.00
1000 ₹ 43.88000 ₹ 43,880.00
3000 ₹ 40.94000 ₹ 1,22,820.00
6000 ₹ 39.43000 ₹ 2,36,580.00

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
1 ₹ 91.05000 ₹ 91.05
10 ₹ 65.23000 ₹ 652.30
25 ₹ 58.85000 ₹ 1,471.25
100 ₹ 51.84000 ₹ 5,184.00
250 ₹ 48.49000 ₹ 12,122.50
423 ₹ 61.59000 ₹ 26,052.57
500 ₹ 46.48000 ₹ 23,240.00
1000 ₹ 44.82000 ₹ 44,820.00
3000 ₹ 42.77000 ₹ 1,28,310.00
6000 ₹ 41.77000 ₹ 2,50,620.00
9000 ₹ 41.27000 ₹ 3,71,430.00
15000 ₹ 40.71000 ₹ 6,10,650.00
21000 ₹ 40.39000 ₹ 8,48,190.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line -
IC Encapsulation Type Tape & Reel (TR)Cut Tape (CT)Digi-Reel®Bulk
Availability Status Active
Device Type Classification Simple Reset/Power-On Reset
Supervised Voltage Lines 1
Activation Threshold Volts 4.55V
Signal Output Format Push-Pull, Totem Pole
Reset Function Type Active Low
Auto-Reset Delay 120ms Minimum
Ambient Temp Range -40°C ~ 125°C (TA)
Quality Grade Level Automotive
Certification Qualification AEC-Q100
Attachment Mounting Style Surface Mount
Component Housing Style TO-236-3, SC-59, SOT-23-3
Vendor Package Type SOT-23-3

Description

Evaluated as Automotive grade for quality control. Mounting configuration Surface Mount for structural stability. Must operate at 4.55V for reliable performance. Measured voltages 1 for different voltage applications. Temperature range -40°C ~ 125°C (TA) for environmental conditions impacting thermal efficiency. Output format Push-Pull, Totem Pole for electrical or signal communication. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel®Bulk for safeguarding or transporting components. Style of the enclosure/case TO-236-3, SC-59, SOT-23-3 that offers mechanical and thermal protection. Type of package SOT-23-3 that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Certification AEC-Q100 for compliance with testing or regulatory standards. Reset option Active Low for restarting or restoring the device. Automatic reset period 120ms Minimum for system safeguarding. Supplier package type SOT-23-3 for component selection. Type classification Simple Reset/Power-On Reset for specifications. Threshold voltage 4.55V for activating the circuit.