Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 121.93000 | ₹ 6,09,650.00 |
| 2500 | ₹ 123.71000 | ₹ 3,09,275.00 |
| 1000 | ₹ 125.49000 | ₹ 1,25,490.00 |
| 500 | ₹ 131.72000 | ₹ 65,860.00 |
| 300 | ₹ 133.50000 | ₹ 40,050.00 |
| 100 | ₹ 138.84000 | ₹ 13,884.00 |
Stock:
Distributor: 115
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 121.93000 | ₹ 6,09,650.00 |
| 2500 | ₹ 123.71000 | ₹ 3,09,275.00 |
| 1000 | ₹ 125.49000 | ₹ 1,25,490.00 |
| 500 | ₹ 131.72000 | ₹ 65,860.00 |
| 300 | ₹ 133.50000 | ₹ 40,050.00 |
| 100 | ₹ 138.84000 | ₹ 13,884.00 |
Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 126.83000 | ₹ 3,80,490.00 |
| 1500 | ₹ 130.07000 | ₹ 1,95,105.00 |
| 800 | ₹ 133.50000 | ₹ 1,06,800.00 |
| 500 | ₹ 137.10000 | ₹ 68,550.00 |
| 300 | ₹ 144.95000 | ₹ 43,485.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 128.79000 | ₹ 12,879.00 |
| 25 | ₹ 134.67000 | ₹ 3,366.75 |
| 1 | ₹ 160.24000 | ₹ 160.24 |
Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 156.64000 | ₹ 15,664.00 |
| 25 | ₹ 166.43000 | ₹ 4,160.75 |
| 5 | ₹ 193.13000 | ₹ 965.65 |
| 1 | ₹ 201.14000 | ₹ 201.14 |
Stock:
Distributor: 140
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 157.53000 | ₹ 157.53 |
| 25 | ₹ 132.61000 | ₹ 3,315.25 |
| 100 | ₹ 121.04000 | ₹ 12,104.00 |
| 1000 | ₹ 116.59000 | ₹ 1,16,590.00 |
| 5000 | ₹ 115.70000 | ₹ 5,78,500.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 157.53000 | ₹ 157.53 |
| 25 | ₹ 132.61000 | ₹ 3,315.25 |
| 100 | ₹ 126.38000 | ₹ 12,638.00 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 400 | ₹ 179.42000 | ₹ 71,768.00 |
| 300 | ₹ 176.93000 | ₹ 53,079.00 |
| 500 | ₹ 175.69000 | ₹ 87,845.00 |
| 1500 | ₹ 173.19000 | ₹ 2,59,785.00 |
| 2500 | ₹ 171.95000 | ₹ 4,29,875.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | FanSense™ | |
| IC Encapsulation Type | Tube | |
| Availability Status | Active | |
| Stepper Motor Variant | - | |
| AC/DC Motor Classification | Brushless DC (BLDC) | |
| Primary Function Mode | Controller - Speed | |
| Output Setup Options | Pre-Driver - Low Side | |
| User Interface Type | Parallel | |
| Core Technology Platform | - | |
| Precision Step Size | - | |
| Intended Uses | Fan Controller | |
| Output Delivery Amps | - | |
| Power Supply Voltage | 3V ~ 5.5V | |
| Output Load Voltage | - | |
| Ambient Temp Range | -40°C ~ 85°C (TA) | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
| Vendor Package Type | 8-MSOP |
Description
Perfectly designed for situations involving Fan Controller. Engineered with Controller - Speed features for versatile component usage. Designed for Parallel ease of use and user interaction. Classification of AC/DC motor Brushless DC (BLDC) for power compatibility. Mounting configuration Surface Mount for structural stability. Temperature range -40°C ~ 85°C (TA) for environmental conditions impacting thermal efficiency. Preferences Pre-Driver - Low Side for establishing system output configurations. Type of housing Tube for safeguarding or transporting components. Style of the enclosure/case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) that offers mechanical and thermal protection. Type of package 8-MSOP that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Classification series for the product or component FanSense™. Supplier package type 8-MSOP for component selection. Voltage requirement 3V ~ 5.5V for electrical specifications. Voltage supply 3V ~ 5.5V for device operation.