Stock:
Distributor: 127
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 12500 | ₹ 24.03000 | ₹ 3,00,375.00 |
| 7500 | ₹ 24.48000 | ₹ 1,83,600.00 |
| 5000 | ₹ 24.92000 | ₹ 1,24,600.00 |
| 2500 | ₹ 25.36000 | ₹ 63,400.00 |
Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 20000 | ₹ 29.50000 | ₹ 5,90,000.00 |
| 15000 | ₹ 30.04000 | ₹ 4,50,600.00 |
| 10000 | ₹ 30.57000 | ₹ 3,05,700.00 |
| 5000 | ₹ 31.11000 | ₹ 1,55,550.00 |
| 2500 | ₹ 31.37000 | ₹ 78,425.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 17500 | ₹ 38.23000 | ₹ 6,69,025.00 |
| 12500 | ₹ 38.56000 | ₹ 4,82,000.00 |
| 7500 | ₹ 39.12000 | ₹ 2,93,400.00 |
| 5000 | ₹ 39.62000 | ₹ 1,98,100.00 |
| 2500 | ₹ 40.62000 | ₹ 1,01,550.00 |
| 1000 | ₹ 42.29000 | ₹ 42,290.00 |
| 500 | ₹ 43.87000 | ₹ 21,935.00 |
| 250 | ₹ 45.78000 | ₹ 11,445.00 |
| 100 | ₹ 48.96000 | ₹ 4,896.00 |
| 25 | ₹ 55.64000 | ₹ 1,391.00 |
| 10 | ₹ 61.71000 | ₹ 617.10 |
| 1 | ₹ 85.80000 | ₹ 85.80 |
Stock:
Distributor: 157
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 52.71000 | ₹ 2,63,550.00 |
| 2500 | ₹ 57.11000 | ₹ 1,42,775.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 84.55000 | ₹ 84.55 |
| 10 | ₹ 60.79000 | ₹ 607.90 |
| 25 | ₹ 54.82000 | ₹ 1,370.50 |
| 100 | ₹ 48.24000 | ₹ 4,824.00 |
| 250 | ₹ 45.12000 | ₹ 11,280.00 |
| 500 | ₹ 43.25000 | ₹ 21,625.00 |
| 1000 | ₹ 41.65000 | ₹ 41,650.00 |
| 2500 | ₹ 38.98000 | ₹ 97,450.00 |
| 7500 | ₹ 38.45000 | ₹ 2,88,375.00 |
Stock:
Distributor: 129
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 125000 | ₹ 94.23000 | ₹ 1,17,78,750.00 |
| 62500 | ₹ 96.50000 | ₹ 60,31,250.00 |
| 25000 | ₹ 98.89000 | ₹ 24,72,250.00 |
| 12500 | ₹ 101.39000 | ₹ 12,67,375.00 |
| 7500 | ₹ 102.70000 | ₹ 7,70,250.00 |
| 5000 | ₹ 104.02000 | ₹ 5,20,100.00 |
| 2500 | ₹ 105.39000 | ₹ 2,63,475.00 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 127.09000 | ₹ 127.09 |
| 15 | ₹ 114.01000 | ₹ 1,710.15 |
| 75 | ₹ 105.29000 | ₹ 7,896.75 |
| 250 | ₹ 99.68000 | ₹ 24,920.00 |
| 1250 | ₹ 91.58000 | ₹ 1,14,475.00 |
| 2500 | ₹ 47.97000 | ₹ 1,19,925.00 |
| 5000 | ₹ 47.35000 | ₹ 2,36,750.00 |
| 10000 | ₹ 46.73000 | ₹ 4,67,300.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Intended Uses | Converter, DDR | |
| Supply Input Volts | 1.1V ~ 5.5V | |
| Signal Output Quantity | 1 | |
| Delivery Output Volts | Adjustable | |
| Ambient Temp Range | -40°C ~ 85°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
| Vendor Package Type | 8-HSOIC |
Description
Perfectly designed for situations involving Converter, DDR. The input voltage established at 1.1V ~ 5.5V for reliable performance. Mounting configuration Surface Mount for structural stability. Overall outputs 1 for device connections. Temperature range -40°C ~ 85°C for environmental conditions impacting thermal efficiency. Voltage Adjustable for optimal output electric potential. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 8-SOIC (0.154", 3.90mm Width) Exposed Pad that offers mechanical and thermal protection. Type of package 8-HSOIC that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Supplier package type 8-HSOIC for component selection. Current supply level 1.1V ~ 5.5V for electrical parameters. Input voltage 1.1V ~ 5.5V required for devices. The output voltage Adjustable for electrical systems.