Stock:
Distributor: 122
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 93 | ₹ 203.63000 | ₹ 18,937.59 |
| 31 | ₹ 206.93000 | ₹ 6,414.83 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7502 | ₹ 283.91000 | ₹ 21,29,892.82 |
| 5022 | ₹ 284.80000 | ₹ 14,30,265.60 |
| 2511 | ₹ 286.58000 | ₹ 7,19,602.38 |
| 1023 | ₹ 288.36000 | ₹ 2,94,992.28 |
| 527 | ₹ 289.25000 | ₹ 1,52,434.75 |
| 279 | ₹ 291.03000 | ₹ 81,197.37 |
| 124 | ₹ 291.92000 | ₹ 36,198.08 |
| 31 | ₹ 310.61000 | ₹ 9,628.91 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 302.77000 | ₹ 30,277.00 |
| 25 | ₹ 334.40000 | ₹ 8,360.00 |
| 1 | ₹ 399.47000 | ₹ 399.47 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 31 | ₹ 318.25000 | ₹ 9,865.75 |
| 19 | ₹ 371.17000 | ₹ 7,052.23 |
Stock:
Distributor: 58
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 24 | ₹ 343.78000 | ₹ 8,250.72 |
| 20 | ₹ 350.60000 | ₹ 7,012.00 |
| 16 | ₹ 357.99000 | ₹ 5,727.84 |
| 8 | ₹ 365.94000 | ₹ 2,927.52 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 393.38000 | ₹ 393.38 |
| 25 | ₹ 329.30000 | ₹ 8,232.50 |
| 93 | ₹ 298.15000 | ₹ 27,727.95 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tube | |
| Availability Status | Active | |
| Electrical Switch Category | Latched Driver | |
| Signal Output Quantity | 8 | |
| Input to Output Ratio | 1:1 | |
| Output Setup Options | Low Side | |
| Exit Signal Category | Bipolar | |
| User Interface Type | Strobe, Parallel | |
| Output Load Voltage | 50V (Max) | |
| Core Supply Voltage | - | |
| Peak Output Current | 500mA | |
| Typical On Resistance | - | |
| Entry Signal Category | - | |
| Key Product Highlights | - | |
| Error Safeguard Features | - | |
| Ambient Temp Range | -40°C ~ 85°C (TA) | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Vendor Package Type | 24-SOIC | |
| Component Housing Style | 24-SOIC (0.295", 7.50mm Width) |
Description
Supplies peak output current defined as 500mA. Designed for Strobe, Parallel ease of use and user interaction. Mounting configuration Surface Mount for structural stability. Overall outputs 8 for device connections. Temperature range -40°C ~ 85°C (TA) for environmental conditions impacting thermal efficiency. Preferences Low Side for establishing system output configurations. Type Bipolar for ensuring compatibility with output systems. Type of housing Tube for safeguarding or transporting components. Style of the enclosure/case 24-SOIC (0.295", 7.50mm Width) that offers mechanical and thermal protection. Type of package 24-SOIC that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Input-output ratio 1:1 for electrical or mechanical conversion. Supplier package type 24-SOIC for component selection. Classification of switch Latched Driver for equipment selection. Load voltage 50V (Max) required for devices.