Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 20000 | ₹ 90.34000 | ₹ 18,06,800.00 |
| 15000 | ₹ 91.84000 | ₹ 13,77,600.00 |
| 10000 | ₹ 93.14000 | ₹ 9,31,400.00 |
| 5000 | ₹ 94.48000 | ₹ 4,72,400.00 |
| 2500 | ₹ 96.37000 | ₹ 2,40,925.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7500 | ₹ 96.82000 | ₹ 7,26,150.00 |
| 5000 | ₹ 97.87000 | ₹ 4,89,350.00 |
| 2500 | ₹ 99.96000 | ₹ 2,49,900.00 |
| 1000 | ₹ 103.43000 | ₹ 1,03,430.00 |
| 500 | ₹ 106.73000 | ₹ 53,365.00 |
| 250 | ₹ 110.72000 | ₹ 27,680.00 |
| 100 | ₹ 117.36000 | ₹ 11,736.00 |
| 25 | ₹ 131.27000 | ₹ 3,281.75 |
| 10 | ₹ 143.94000 | ₹ 1,439.40 |
| 1 | ₹ 194.82000 | ₹ 194.82 |
Stock:
Distributor: 128
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 137.95000 | ₹ 137.95 |
| 10 | ₹ 120.15000 | ₹ 1,201.50 |
| 50 | ₹ 111.25000 | ₹ 5,562.50 |
| 100 | ₹ 104.13000 | ₹ 10,413.00 |
| 500 | ₹ 102.35000 | ₹ 51,175.00 |
| 1000 | ₹ 87.93000 | ₹ 87,930.00 |
| 2000 | ₹ 85.62000 | ₹ 1,71,240.00 |
| 2500 | ₹ 75.38000 | ₹ 1,88,450.00 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 180.11000 | ₹ 180.11 |
| 10 | ₹ 132.90000 | ₹ 1,329.00 |
| 50 | ₹ 125.90000 | ₹ 6,295.00 |
| 100 | ₹ 118.91000 | ₹ 11,891.00 |
| 250 | ₹ 117.82000 | ₹ 29,455.00 |
| 500 | ₹ 116.74000 | ₹ 58,370.00 |
| 1000 | ₹ 115.65000 | ₹ 1,15,650.00 |
| 2500 | ₹ 114.57000 | ₹ 2,86,425.00 |
Stock:
Distributor: 142
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 288.36000 | ₹ 288.36 |
| 10 | ₹ 190.46000 | ₹ 1,904.60 |
| 25 | ₹ 175.33000 | ₹ 4,383.25 |
| 100 | ₹ 153.08000 | ₹ 15,308.00 |
| 250 | ₹ 144.18000 | ₹ 36,045.00 |
| 500 | ₹ 125.49000 | ₹ 62,745.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 293.70000 | ₹ 293.70 |
| 10 | ₹ 193.13000 | ₹ 1,931.30 |
| 25 | ₹ 178.00000 | ₹ 4,450.00 |
| 100 | ₹ 154.86000 | ₹ 15,486.00 |
| 250 | ₹ 145.96000 | ₹ 36,490.00 |
| 500 | ₹ 127.27000 | ₹ 63,635.00 |
| 1000 | ₹ 105.02000 | ₹ 1,05,020.00 |
| 2500 | ₹ 99.68000 | ₹ 2,49,200.00 |
| 5000 | ₹ 97.90000 | ₹ 4,89,500.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Intended Uses | Resonant Converter Controller | |
| Supply Input Volts | - | |
| Power Supply Voltage | 8.85V ~ 16V | |
| Power Supply Amperage | 3.5 mA | |
| Ambient Temp Range | 0°C ~ 105°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 16-SOIC (0.154", 3.90mm Width) | |
| Vendor Package Type | 16-SO |
Description
Perfectly designed for situations involving Resonant Converter Controller. Employs supply current defined as 3.5 mA. Mounting configuration Surface Mount for structural stability. Temperature range 0°C ~ 105°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 16-SOIC (0.154", 3.90mm Width) that offers mechanical and thermal protection. Type of package 16-SO that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Supplier package type 16-SO for component selection. Voltage requirement 8.85V ~ 16V for electrical specifications. Voltage supply 8.85V ~ 16V for device operation.