Stock:
Distributor: 127
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 12500 | ₹ 27.14000 | ₹ 3,39,250.00 |
| 10000 | ₹ 27.59000 | ₹ 2,75,900.00 |
| 5000 | ₹ 28.04000 | ₹ 1,40,200.00 |
| 2500 | ₹ 28.48000 | ₹ 71,200.00 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25000 | ₹ 27.53000 | ₹ 6,88,250.00 |
| 15000 | ₹ 27.95000 | ₹ 4,19,250.00 |
| 10000 | ₹ 28.37000 | ₹ 2,83,700.00 |
| 7500 | ₹ 28.81000 | ₹ 2,16,075.00 |
| 5000 | ₹ 29.25000 | ₹ 1,46,250.00 |
| 2500 | ₹ 30.00000 | ₹ 75,000.00 |
Stock:
Distributor: 133
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 28.48000 | ₹ 71,200.00 |
Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 20000 | ₹ 28.88000 | ₹ 5,77,600.00 |
| 15000 | ₹ 29.62000 | ₹ 4,44,300.00 |
| 10000 | ₹ 30.40000 | ₹ 3,04,000.00 |
| 5000 | ₹ 31.22000 | ₹ 1,56,100.00 |
| 2500 | ₹ 33.01000 | ₹ 82,525.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 25000 | ₹ 30.66000 | ₹ 7,66,500.00 |
| 17500 | ₹ 30.93000 | ₹ 5,41,275.00 |
| 12500 | ₹ 31.20000 | ₹ 3,90,000.00 |
| 7500 | ₹ 31.67000 | ₹ 2,37,525.00 |
| 5000 | ₹ 32.09000 | ₹ 1,60,450.00 |
| 2500 | ₹ 32.93000 | ₹ 82,325.00 |
| 1000 | ₹ 34.33000 | ₹ 34,330.00 |
| 500 | ₹ 35.65000 | ₹ 17,825.00 |
| 250 | ₹ 37.26000 | ₹ 9,315.00 |
| 100 | ₹ 39.93000 | ₹ 3,993.00 |
| 25 | ₹ 45.51000 | ₹ 1,137.75 |
| 10 | ₹ 50.62000 | ₹ 506.20 |
| 1 | ₹ 71.17000 | ₹ 71.17 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 39.87000 | ₹ 99,675.00 |
| 5000 | ₹ 39.25000 | ₹ 1,96,250.00 |
| 7500 | ₹ 39.25000 | ₹ 2,94,375.00 |
| 10000 | ₹ 38.63000 | ₹ 3,86,300.00 |
| 12500 | ₹ 38.00000 | ₹ 4,75,000.00 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 69.95000 | ₹ 69.95 |
| 10 | ₹ 44.07000 | ₹ 440.70 |
| 100 | ₹ 36.64000 | ₹ 3,664.00 |
| 500 | ₹ 35.06000 | ₹ 17,530.00 |
| 1000 | ₹ 33.76000 | ₹ 33,760.00 |
| 2500 | ₹ 31.48000 | ₹ 78,700.00 |
| 5000 | ₹ 30.93000 | ₹ 1,54,650.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 71.20000 | ₹ 71.20 |
| 10 | ₹ 50.64000 | ₹ 506.40 |
| 25 | ₹ 45.57000 | ₹ 1,139.25 |
| 100 | ₹ 39.96000 | ₹ 3,996.00 |
| 250 | ₹ 37.29000 | ₹ 9,322.50 |
| 500 | ₹ 35.69000 | ₹ 17,845.00 |
| 1000 | ₹ 33.02000 | ₹ 33,020.00 |
| 2500 | ₹ 31.68000 | ₹ 79,200.00 |
| 7500 | ₹ 31.06000 | ₹ 2,32,950.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Intended Uses | Secondary-Side Controller, Synchronous Rectifier | |
| Supply Input Volts | - | |
| Power Supply Voltage | 35V | |
| Power Supply Amperage | 1.4 mA | |
| Ambient Temp Range | -40°C ~ 125°C (TJ) | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 8-SOIC (0.154", 3.90mm Width) | |
| Vendor Package Type | 8-SOIC |
Description
Perfectly designed for situations involving Secondary-Side Controller, Synchronous Rectifier. Employs supply current defined as 1.4 mA. Mounting configuration Surface Mount for structural stability. Temperature range -40°C ~ 125°C (TJ) for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 8-SOIC (0.154", 3.90mm Width) that offers mechanical and thermal protection. Type of package 8-SOIC that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Supplier package type 8-SOIC for component selection. Voltage requirement 35V for electrical specifications. Voltage supply 35V for device operation.