Stock:
Distributor: 135
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 158.42000 | ₹ 15,84,200.00 |
| 1000 | ₹ 169.10000 | ₹ 1,69,100.00 |
| 500 | ₹ 178.89000 | ₹ 89,445.00 |
| 100 | ₹ 188.68000 | ₹ 18,868.00 |
| 25 | ₹ 198.47000 | ₹ 4,961.75 |
Stock:
Distributor: 145
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 178 | ₹ 173.51000 | ₹ 30,884.78 |
| 133 | ₹ 193.54000 | ₹ 25,740.82 |
| 103 | ₹ 200.21000 | ₹ 20,621.63 |
| 75 | ₹ 206.90000 | ₹ 15,517.50 |
| 49 | ₹ 213.56000 | ₹ 10,464.44 |
| 20 | ₹ 260.29000 | ₹ 5,205.80 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 4000 | ₹ 201.54000 | ₹ 8,06,160.00 |
| 2000 | ₹ 205.53000 | ₹ 4,11,060.00 |
| 1000 | ₹ 210.39000 | ₹ 2,10,390.00 |
| 500 | ₹ 216.28000 | ₹ 1,08,140.00 |
| 250 | ₹ 223.44000 | ₹ 55,860.00 |
| 100 | ₹ 235.33000 | ₹ 23,533.00 |
| 25 | ₹ 260.26000 | ₹ 6,506.50 |
| 10 | ₹ 282.89000 | ₹ 2,828.90 |
| 1 | ₹ 373.63000 | ₹ 373.63 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 373.80000 | ₹ 373.80 |
| 10 | ₹ 283.02000 | ₹ 2,830.20 |
| 25 | ₹ 260.77000 | ₹ 6,519.25 |
| 100 | ₹ 235.85000 | ₹ 23,585.00 |
| 250 | ₹ 223.39000 | ₹ 55,847.50 |
| 500 | ₹ 216.27000 | ₹ 1,08,135.00 |
| 1000 | ₹ 210.04000 | ₹ 2,10,040.00 |
| 2000 | ₹ 203.81000 | ₹ 4,07,620.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Operation Mode Type | Average Current | |
| Switching Cycle Rate | 200kHz | |
| Initial Boot Current | 1.5 mA | |
| Power Supply Voltage | 14.5V ~ 30V | |
| Ambient Temp Range | 0°C ~ 70°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 16-SOIC (0.295", 7.50mm Width) | |
| Vendor Package Type | 16-SOIC |
Description
Requires initial startup current noted at 1.5 mA. Engineered for a 200kHz switching frequency ideal for high-speed electronic uses. Mode of operation Average Current for device or system performance. Mounting configuration Surface Mount for structural stability. Temperature range 0°C ~ 70°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 16-SOIC (0.295", 7.50mm Width) that offers mechanical and thermal protection. Type of package 16-SOIC that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Supplier package type 16-SOIC for component selection. Voltage requirement 14.5V ~ 30V for electrical specifications. Voltage supply 14.5V ~ 30V for device operation.