Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 20000 | ₹ 53.06000 | ₹ 10,61,200.00 |
| 15000 | ₹ 53.34000 | ₹ 8,00,100.00 |
| 10000 | ₹ 53.61000 | ₹ 5,36,100.00 |
| 5000 | ₹ 53.89000 | ₹ 2,69,450.00 |
| 2500 | ₹ 54.17000 | ₹ 1,35,425.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 12500 | ₹ 54.58000 | ₹ 6,82,250.00 |
| 7500 | ₹ 55.32000 | ₹ 4,14,900.00 |
| 5000 | ₹ 55.99000 | ₹ 2,79,950.00 |
| 2500 | ₹ 57.31000 | ₹ 1,43,275.00 |
| 1000 | ₹ 59.52000 | ₹ 59,520.00 |
| 500 | ₹ 61.60000 | ₹ 30,800.00 |
| 250 | ₹ 64.14000 | ₹ 16,035.00 |
| 100 | ₹ 68.35000 | ₹ 6,835.00 |
| 25 | ₹ 77.15000 | ₹ 1,928.75 |
| 10 | ₹ 85.22000 | ₹ 852.20 |
| 1 | ₹ 117.43000 | ₹ 117.43 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 64.17000 | ₹ 6,417.00 |
| 400 | ₹ 62.30000 | ₹ 24,920.00 |
| 1500 | ₹ 61.05000 | ₹ 91,575.00 |
| 2500 | ₹ 60.43000 | ₹ 1,51,075.00 |
| 5000 | ₹ 58.56000 | ₹ 2,92,800.00 |
Stock:
Distributor: 142
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 114.81000 | ₹ 114.81 |
| 10 | ₹ 83.66000 | ₹ 836.60 |
| 25 | ₹ 75.65000 | ₹ 1,891.25 |
| 100 | ₹ 66.75000 | ₹ 6,675.00 |
| 250 | ₹ 63.19000 | ₹ 15,797.50 |
| 500 | ₹ 60.52000 | ₹ 30,260.00 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 115.41000 | ₹ 115.41 |
| 10 | ₹ 75.90000 | ₹ 759.00 |
| 50 | ₹ 71.57000 | ₹ 3,578.50 |
| 100 | ₹ 67.24000 | ₹ 6,724.00 |
| 250 | ₹ 63.04000 | ₹ 15,760.00 |
| 500 | ₹ 60.60000 | ₹ 30,300.00 |
| 1000 | ₹ 58.50000 | ₹ 58,500.00 |
| 2500 | ₹ 55.00000 | ₹ 1,37,500.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 117.48000 | ₹ 117.48 |
| 10 | ₹ 85.26000 | ₹ 852.60 |
| 25 | ₹ 77.16000 | ₹ 1,929.00 |
| 100 | ₹ 68.35000 | ₹ 6,835.00 |
| 250 | ₹ 64.17000 | ₹ 16,042.50 |
| 500 | ₹ 61.59000 | ₹ 30,795.00 |
| 1000 | ₹ 59.54000 | ₹ 59,540.00 |
| 2500 | ₹ 55.98000 | ₹ 1,39,950.00 |
| 7500 | ₹ 55.27000 | ₹ 4,14,525.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Operation Mode Type | Discontinuous (Transition) | |
| Switching Cycle Rate | - | |
| Initial Boot Current | 30 µA | |
| Power Supply Voltage | 10.5V ~ 22.5V | |
| Ambient Temp Range | -25°C ~ 125°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 8-SOIC (0.154", 3.90mm Width) | |
| Vendor Package Type | 8-SOIC |
Description
Requires initial startup current noted at 30 µA. Mode of operation Discontinuous (Transition) for device or system performance. Mounting configuration Surface Mount for structural stability. Temperature range -25°C ~ 125°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 8-SOIC (0.154", 3.90mm Width) that offers mechanical and thermal protection. Type of package 8-SOIC that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Supplier package type 8-SOIC for component selection. Voltage requirement 10.5V ~ 22.5V for electrical specifications. Voltage supply 10.5V ~ 22.5V for device operation.