Stock:
Distributor: 122
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2000 | ₹ 202.47000 | ₹ 4,04,940.00 |
| 500 | ₹ 205.41000 | ₹ 1,02,705.00 |
| 250 | ₹ 216.00000 | ₹ 54,000.00 |
| 100 | ₹ 224.46000 | ₹ 22,446.00 |
| 25 | ₹ 242.61000 | ₹ 6,065.25 |
| 10 | ₹ 254.36000 | ₹ 2,543.60 |
| 1 | ₹ 294.32000 | ₹ 294.32 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3 | ₹ 202.47000 | ₹ 607.41 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2000 | ₹ 229.34000 | ₹ 4,58,680.00 |
| 500 | ₹ 241.09000 | ₹ 1,20,545.00 |
| 250 | ₹ 248.92000 | ₹ 62,230.00 |
| 100 | ₹ 261.93000 | ₹ 26,193.00 |
| 25 | ₹ 289.19000 | ₹ 7,229.75 |
| 10 | ₹ 313.94000 | ₹ 3,139.40 |
| 1 | ₹ 412.77000 | ₹ 412.77 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 373.34000 | ₹ 373.34 |
| 10 | ₹ 276.29000 | ₹ 2,762.90 |
| 50 | ₹ 263.61000 | ₹ 13,180.50 |
| 100 | ₹ 250.93000 | ₹ 25,093.00 |
| 250 | ₹ 239.56000 | ₹ 59,890.00 |
| 500 | ₹ 231.70000 | ₹ 1,15,850.00 |
| 1000 | ₹ 222.08000 | ₹ 2,22,080.00 |
| 2500 | ₹ 212.46000 | ₹ 5,31,150.00 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 403.01000 | ₹ 403.01 |
| 10 | ₹ 283.15000 | ₹ 2,831.50 |
| 50 | ₹ 269.69000 | ₹ 13,484.50 |
| 100 | ₹ 256.22000 | ₹ 25,622.00 |
| 250 | ₹ 243.20000 | ₹ 60,800.00 |
| 500 | ₹ 236.25000 | ₹ 1,18,125.00 |
| 1000 | ₹ 222.35000 | ₹ 2,22,350.00 |
| 2500 | ₹ 217.91000 | ₹ 5,44,775.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 412.96000 | ₹ 412.96 |
| 10 | ₹ 314.17000 | ₹ 3,141.70 |
| 25 | ₹ 290.14000 | ₹ 7,253.50 |
| 100 | ₹ 262.55000 | ₹ 26,255.00 |
| 250 | ₹ 249.20000 | ₹ 62,300.00 |
| 500 | ₹ 242.08000 | ₹ 1,21,040.00 |
| 1000 | ₹ 236.74000 | ₹ 2,36,740.00 |
| 2000 | ₹ 227.84000 | ₹ 4,55,680.00 |
Stock:
Distributor: 142
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 550.91000 | ₹ 550.91 |
| 10 | ₹ 395.16000 | ₹ 3,951.60 |
| 25 | ₹ 368.46000 | ₹ 9,211.50 |
| 100 | ₹ 323.96000 | ₹ 32,396.00 |
| 250 | ₹ 307.05000 | ₹ 76,762.50 |
| 500 | ₹ 275.90000 | ₹ 1,37,950.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tube | |
| Availability Status | Active | |
| Operation Mode Type | Continuous Conduction (CCM) | |
| Switching Cycle Rate | 65kHz | |
| Initial Boot Current | 400 µA | |
| Power Supply Voltage | 10V ~ 24.5V | |
| Ambient Temp Range | -40°C ~ 150°C (TJ) | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 8-SOIC (0.154", 3.90mm Width) | |
| Vendor Package Type | 8-SO |
Description
Requires initial startup current noted at 400 µA. Engineered for a 65kHz switching frequency ideal for high-speed electronic uses. Mode of operation Continuous Conduction (CCM) for device or system performance. Mounting configuration Surface Mount for structural stability. Temperature range -40°C ~ 150°C (TJ) for environmental conditions impacting thermal efficiency. Type of housing Tube for safeguarding or transporting components. Style of the enclosure/case 8-SOIC (0.154", 3.90mm Width) that offers mechanical and thermal protection. Type of package 8-SO that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Supplier package type 8-SO for component selection. Voltage requirement 10V ~ 24.5V for electrical specifications. Voltage supply 10V ~ 24.5V for device operation.