Stock:
Distributor: 135
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100000 | ₹ 66.77000 | ₹ 66,77,000.00 |
| 10000 | ₹ 79.69000 | ₹ 7,96,900.00 |
| 1000 | ₹ 89.00000 | ₹ 89,000.00 |
| 500 | ₹ 97.01000 | ₹ 48,505.00 |
| 100 | ₹ 107.69000 | ₹ 10,769.00 |
Stock:
Distributor: 127
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 70.76000 | ₹ 1,76,900.00 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7500 | ₹ 76.18000 | ₹ 5,71,350.00 |
| 5000 | ₹ 77.34000 | ₹ 3,86,700.00 |
| 2500 | ₹ 78.50000 | ₹ 1,96,250.00 |
| 1000 | ₹ 82.59000 | ₹ 82,590.00 |
| 500 | ₹ 85.80000 | ₹ 42,900.00 |
| 250 | ₹ 87.13000 | ₹ 21,782.50 |
Stock:
Distributor: 122
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 81.56000 | ₹ 81.56 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7500 | ₹ 86.37000 | ₹ 6,47,775.00 |
| 5000 | ₹ 87.32000 | ₹ 4,36,600.00 |
| 2500 | ₹ 89.23000 | ₹ 2,23,075.00 |
| 1000 | ₹ 87.40000 | ₹ 87,400.00 |
| 500 | ₹ 94.88000 | ₹ 47,440.00 |
| 250 | ₹ 103.81000 | ₹ 25,952.50 |
| 100 | ₹ 118.33000 | ₹ 11,833.00 |
| 25 | ₹ 147.89000 | ₹ 3,697.25 |
| 10 | ₹ 174.01000 | ₹ 1,740.10 |
| 1 | ₹ 274.00000 | ₹ 274.00 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 26 | ₹ 103.35000 | ₹ 2,687.10 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 270.56000 | ₹ 270.56 |
| 10 | ₹ 174.44000 | ₹ 1,744.40 |
| 25 | ₹ 148.63000 | ₹ 3,715.75 |
| 100 | ₹ 119.26000 | ₹ 11,926.00 |
| 250 | ₹ 104.13000 | ₹ 26,032.50 |
| 500 | ₹ 95.23000 | ₹ 47,615.00 |
| 1000 | ₹ 89.89000 | ₹ 89,890.00 |
| 2500 | ₹ 87.40000 | ₹ 2,18,500.00 |
| 5000 | ₹ 86.33000 | ₹ 4,31,650.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | Sync-Lock™ | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Operation Mode Type | Boundary Conduction (BCM) | |
| Switching Cycle Rate | 16.5kHz ~ 525kHz | |
| Initial Boot Current | 80 µA | |
| Power Supply Voltage | 9V ~ 18V | |
| Ambient Temp Range | -40°C ~ 125°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 16-SOIC (0.154", 3.90mm Width) | |
| Vendor Package Type | 16-SOIC |
Description
Requires initial startup current noted at 80 µA. Engineered for a 16.5kHz ~ 525kHz switching frequency ideal for high-speed electronic uses. Mode of operation Boundary Conduction (BCM) for device or system performance. Mounting configuration Surface Mount for structural stability. Temperature range -40°C ~ 125°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 16-SOIC (0.154", 3.90mm Width) that offers mechanical and thermal protection. Type of package 16-SOIC that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Classification series for the product or component Sync-Lock™. Supplier package type 16-SOIC for component selection. Voltage requirement 9V ~ 18V for electrical specifications. Voltage supply 9V ~ 18V for device operation.