Stock:
Distributor: 135
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100000 | ₹ 55.13000 | ₹ 55,13,000.00 |
| 10000 | ₹ 65.80000 | ₹ 6,58,000.00 |
| 1000 | ₹ 73.80000 | ₹ 73,800.00 |
| 500 | ₹ 80.02000 | ₹ 40,010.00 |
| 100 | ₹ 88.91000 | ₹ 8,891.00 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 64.97000 | ₹ 1,62,425.00 |
| 1875 | ₹ 66.30000 | ₹ 1,24,312.50 |
| 1250 | ₹ 83.75000 | ₹ 1,04,687.50 |
| 625 | ₹ 136.17000 | ₹ 85,106.25 |
Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 20000 | ₹ 65.46000 | ₹ 13,09,200.00 |
| 15000 | ₹ 67.14000 | ₹ 10,07,100.00 |
| 10000 | ₹ 68.90000 | ₹ 6,89,000.00 |
| 5000 | ₹ 70.76000 | ₹ 3,53,800.00 |
| 2500 | ₹ 74.81000 | ₹ 1,87,025.00 |
Stock:
Distributor: 133
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 65.86000 | ₹ 1,64,650.00 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100000 | ₹ 68.91000 | ₹ 68,91,000.00 |
| 10000 | ₹ 82.24000 | ₹ 8,22,400.00 |
| 1000 | ₹ 92.25000 | ₹ 92,250.00 |
| 500 | ₹ 100.03000 | ₹ 50,015.00 |
| 301 | ₹ 111.14000 | ₹ 33,453.14 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 12500 | ₹ 69.67000 | ₹ 8,70,875.00 |
| 7500 | ₹ 70.57000 | ₹ 5,29,275.00 |
| 5000 | ₹ 71.38000 | ₹ 3,56,900.00 |
| 2500 | ₹ 73.00000 | ₹ 1,82,500.00 |
| 1000 | ₹ 75.69000 | ₹ 75,690.00 |
| 500 | ₹ 78.23000 | ₹ 39,115.00 |
| 250 | ₹ 81.32000 | ₹ 20,330.00 |
| 100 | ₹ 86.45000 | ₹ 8,645.00 |
| 25 | ₹ 97.22000 | ₹ 2,430.50 |
| 10 | ₹ 107.02000 | ₹ 1,070.20 |
| 1 | ₹ 145.89000 | ₹ 145.89 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 99.67000 | ₹ 9,967.00 |
| 250 | ₹ 86.39000 | ₹ 21,597.50 |
| 500 | ₹ 78.61000 | ₹ 39,305.00 |
| 1000 | ₹ 76.90000 | ₹ 76,900.00 |
| 2500 | ₹ 75.19000 | ₹ 1,87,975.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 145.96000 | ₹ 145.96 |
| 10 | ₹ 107.69000 | ₹ 1,076.90 |
| 25 | ₹ 97.90000 | ₹ 2,447.50 |
| 100 | ₹ 86.51000 | ₹ 8,651.00 |
| 250 | ₹ 81.44000 | ₹ 20,360.00 |
| 500 | ₹ 78.32000 | ₹ 39,160.00 |
| 1000 | ₹ 70.04000 | ₹ 70,040.00 |
| 2500 | ₹ 68.53000 | ₹ 1,71,325.00 |
| 7500 | ₹ 65.77000 | ₹ 4,93,275.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Operation Mode Type | Critical Conduction (CRM) | |
| Switching Cycle Rate | - | |
| Initial Boot Current | 20 µA | |
| Power Supply Voltage | 8.5V ~ 25V | |
| Ambient Temp Range | -40°C ~ 105°C | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 16-SOIC (0.154", 3.90mm Width) | |
| Vendor Package Type | 16-SOIC |
Description
Requires initial startup current noted at 20 µA. Mode of operation Critical Conduction (CRM) for device or system performance. Mounting configuration Surface Mount for structural stability. Temperature range -40°C ~ 105°C for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 16-SOIC (0.154", 3.90mm Width) that offers mechanical and thermal protection. Type of package 16-SOIC that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Supplier package type 16-SOIC for component selection. Voltage requirement 8.5V ~ 25V for electrical specifications. Voltage supply 8.5V ~ 25V for device operation.