Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 45.37000 | ₹ 2,26,850.00 |
| 2500 | ₹ 46.28000 | ₹ 1,15,700.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 17500 | ₹ 46.53000 | ₹ 8,14,275.00 |
| 12500 | ₹ 46.91000 | ₹ 5,86,375.00 |
| 7500 | ₹ 47.56000 | ₹ 3,56,700.00 |
| 5000 | ₹ 48.15000 | ₹ 2,40,750.00 |
| 2500 | ₹ 49.33000 | ₹ 1,23,325.00 |
| 1000 | ₹ 51.28000 | ₹ 51,280.00 |
| 500 | ₹ 53.13000 | ₹ 26,565.00 |
| 250 | ₹ 55.37000 | ₹ 13,842.50 |
| 100 | ₹ 59.10000 | ₹ 5,910.00 |
| 25 | ₹ 66.89000 | ₹ 1,672.25 |
| 10 | ₹ 74.04000 | ₹ 740.40 |
| 1 | ₹ 102.28000 | ₹ 102.28 |
Stock:
Distributor: 157
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 62.99000 | ₹ 3,14,950.00 |
| 2500 | ₹ 68.24000 | ₹ 1,70,600.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 101.46000 | ₹ 101.46 |
| 10 | ₹ 73.42000 | ₹ 734.20 |
| 25 | ₹ 66.30000 | ₹ 1,657.50 |
| 100 | ₹ 58.56000 | ₹ 5,856.00 |
| 250 | ₹ 54.91000 | ₹ 13,727.50 |
| 500 | ₹ 52.69000 | ₹ 26,345.00 |
| 1000 | ₹ 50.82000 | ₹ 50,820.00 |
| 2500 | ₹ 45.57000 | ₹ 1,13,925.00 |
| 7500 | ₹ 45.03000 | ₹ 3,37,725.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Output Electrical Isolation | Non-Isolated | |
| Embedded Toggle Switches | Yes | |
| Breakdown Voltage Point | 700V | |
| Circuit Topology Design | Buck | |
| Startup Voltage Threshold | 5.9 V | |
| Core Supply Voltage | 375V | |
| On-Off Ratio | - | |
| Switching Cycle Rate | 30kHz | |
| Wattage Power Level | 5 W | |
| Error Safeguard Features | Current Limiting, Over Load, Over Temperature, Short Circuit | |
| Adjustment Capabilities | - | |
| Ambient Temp Range | -40°C ~ 85°C (TA) | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Component Housing Style | 8-SOIC (0.154", 3.90mm Width) | |
| Vendor Package Type | 8-SOIC | |
| Attachment Mounting Style | Surface Mount |
Description
Features fault protection capabilities quantified at Current Limiting, Over Load, Over Temperature, Short Circuit. Engineered for a 30kHz switching frequency ideal for high-speed electronic uses. Fitted with Yes internal switch(es) for reliable control. Mounting configuration Surface Mount for structural stability. Temperature range -40°C ~ 85°C (TA) for environmental conditions impacting thermal efficiency. Safeguard Non-Isolated for maintaining output integrity and signal fidelity. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 8-SOIC (0.154", 3.90mm Width) that offers mechanical and thermal protection. Type of package 8-SOIC that preserves the integrity of the device. Power measured in watts 5 W for optimal operation. Product status Active concerning availability and lifecycle. Supplier package type 8-SOIC for component selection. Voltage requirement 375V for electrical specifications. Layout design Buck for electrical systems or configurations. The breakdown voltage threshold 700V for component criteria. Starting voltage 5.9 V required for device activation. Vcc/Vdd voltage supply 375V for electronic devices.