Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 24000 | ₹ 167.84000 | ₹ 40,28,160.00 |
| 18000 | ₹ 170.60000 | ₹ 30,70,800.00 |
| 12000 | ₹ 173.02000 | ₹ 20,76,240.00 |
| 6000 | ₹ 175.51000 | ₹ 10,53,060.00 |
| 3000 | ₹ 179.02000 | ₹ 5,37,060.00 |
Stock:
Distributor: 122
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 172.22000 | ₹ 1,72,220.00 |
| 500 | ₹ 173.19000 | ₹ 86,595.00 |
| 250 | ₹ 174.17000 | ₹ 43,542.50 |
| 100 | ₹ 175.15000 | ₹ 17,515.00 |
| 25 | ₹ 176.13000 | ₹ 4,403.25 |
| 10 | ₹ 181.12000 | ₹ 1,811.20 |
| 1 | ₹ 196.51000 | ₹ 196.51 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 172.22000 | ₹ 1,72,220.00 |
| 500 | ₹ 173.19000 | ₹ 86,595.00 |
| 250 | ₹ 174.17000 | ₹ 43,542.50 |
| 100 | ₹ 175.15000 | ₹ 17,515.00 |
| 25 | ₹ 176.13000 | ₹ 4,403.25 |
| 10 | ₹ 181.12000 | ₹ 1,811.20 |
| 4 | ₹ 196.51000 | ₹ 786.04 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 185.05000 | ₹ 5,55,150.00 |
| 1000 | ₹ 191.82000 | ₹ 1,91,820.00 |
| 500 | ₹ 197.30000 | ₹ 98,650.00 |
| 250 | ₹ 203.96000 | ₹ 50,990.00 |
| 100 | ₹ 215.00000 | ₹ 21,500.00 |
| 25 | ₹ 238.16000 | ₹ 5,954.00 |
| 10 | ₹ 259.29000 | ₹ 2,592.90 |
| 1 | ₹ 343.21000 | ₹ 343.21 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 305.89000 | ₹ 305.89 |
| 10 | ₹ 236.98000 | ₹ 2,369.80 |
| 25 | ₹ 218.49000 | ₹ 5,462.25 |
| 50 | ₹ 208.83000 | ₹ 10,441.50 |
| 100 | ₹ 199.17000 | ₹ 19,917.00 |
| 250 | ₹ 189.08000 | ₹ 47,270.00 |
| 500 | ₹ 185.72000 | ₹ 92,860.00 |
| 1000 | ₹ 182.01000 | ₹ 1,82,010.00 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 323.50000 | ₹ 323.50 |
| 10 | ₹ 247.43000 | ₹ 2,474.30 |
| 25 | ₹ 230.82000 | ₹ 5,770.50 |
| 50 | ₹ 220.33000 | ₹ 11,016.50 |
| 100 | ₹ 209.84000 | ₹ 20,984.00 |
| 250 | ₹ 199.35000 | ₹ 49,837.50 |
| 500 | ₹ 194.97000 | ₹ 97,485.00 |
| 1000 | ₹ 193.23000 | ₹ 1,93,230.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 469.92000 | ₹ 469.92 |
| 10 | ₹ 323.07000 | ₹ 3,230.70 |
| 25 | ₹ 300.82000 | ₹ 7,520.50 |
| 100 | ₹ 265.22000 | ₹ 26,522.00 |
| 250 | ₹ 250.98000 | ₹ 62,745.00 |
| 500 | ₹ 225.17000 | ₹ 1,12,585.00 |
| 1000 | ₹ 205.59000 | ₹ 2,05,590.00 |
| 3000 | ₹ 174.44000 | ₹ 5,23,320.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | MOTIX™ | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Stepper Motor Variant | Multiphase | |
| AC/DC Motor Classification | Brushless DC (BLDC) | |
| Primary Function Mode | Driver - Fully Integrated, Control and Power Stage | |
| Output Setup Options | Half Bridge (3) | |
| User Interface Type | SPI | |
| Core Technology Platform | Power MOSFET | |
| Precision Step Size | - | |
| Intended Uses | - | |
| Output Delivery Amps | - | |
| Power Supply Voltage | 8V ~ 75V | |
| Output Load Voltage | - | |
| Ambient Temp Range | -40°C ~ 175°C (TJ) | |
| Quality Grade Level | Automotive | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 32-TSSOP (0.154", 3.90mm Width) Exposed Pad | |
| Vendor Package Type | PG-TSDSO-32-1 |
Description
Engineered with Driver - Fully Integrated, Control and Power Stage features for versatile component usage. Evaluated as Automotive grade for quality control. Designed for SPI ease of use and user interaction. Classification of AC/DC motor Brushless DC (BLDC) for power compatibility. Type of stepper motor Multiphase for precise motion control. Mounting configuration Surface Mount for structural stability. Temperature range -40°C ~ 175°C (TJ) for environmental conditions impacting thermal efficiency. Preferences Half Bridge (3) for establishing system output configurations. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 32-TSSOP (0.154", 3.90mm Width) Exposed Pad that offers mechanical and thermal protection. Type of package PG-TSDSO-32-1 that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Classification series for the product or component MOTIX™. Supplier package type PG-TSDSO-32-1 for component selection. Voltage requirement 8V ~ 75V for electrical specifications. The primary technology platform Power MOSFET linked to the product category. Voltage supply 8V ~ 75V for device operation.