Stock:
Distributor: 160
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 125.49000 | ₹ 12,54,900.00 |
| 1000 | ₹ 133.50000 | ₹ 1,33,500.00 |
| 500 | ₹ 140.62000 | ₹ 70,310.00 |
| 100 | ₹ 148.63000 | ₹ 14,863.00 |
| 25 | ₹ 156.64000 | ₹ 3,916.00 |
Stock:
Distributor: 122
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 141.24000 | ₹ 141.24 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2500 | ₹ 151.47000 | ₹ 3,78,675.00 |
| 500 | ₹ 185.40000 | ₹ 92,700.00 |
| 100 | ₹ 198.72000 | ₹ 19,872.00 |
| 10 | ₹ 279.97000 | ₹ 2,799.70 |
| 1 | ₹ 422.77000 | ₹ 422.77 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 156.86000 | ₹ 15,68,600.00 |
| 1000 | ₹ 166.88000 | ₹ 1,66,880.00 |
| 500 | ₹ 175.78000 | ₹ 87,890.00 |
| 180 | ₹ 185.79000 | ₹ 33,442.20 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 309.25000 | ₹ 309.25 |
| 10 | ₹ 216.81000 | ₹ 2,168.10 |
| 25 | ₹ 212.61000 | ₹ 5,315.25 |
| 50 | ₹ 196.22000 | ₹ 9,811.00 |
| 100 | ₹ 179.84000 | ₹ 17,984.00 |
| 250 | ₹ 175.64000 | ₹ 43,910.00 |
| 500 | ₹ 164.71000 | ₹ 82,355.00 |
| 1000 | ₹ 161.90000 | ₹ 1,61,900.00 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 321.75000 | ₹ 321.75 |
| 10 | ₹ 225.58000 | ₹ 2,255.80 |
| 25 | ₹ 221.20000 | ₹ 5,530.00 |
| 50 | ₹ 204.16000 | ₹ 10,208.00 |
| 100 | ₹ 187.11000 | ₹ 18,711.00 |
| 250 | ₹ 182.73000 | ₹ 45,682.50 |
| 500 | ₹ 171.37000 | ₹ 85,685.00 |
| 1000 | ₹ 169.40000 | ₹ 1,69,400.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 327.52000 | ₹ 327.52 |
| 10 | ₹ 229.62000 | ₹ 2,296.20 |
| 25 | ₹ 225.17000 | ₹ 5,629.25 |
| 100 | ₹ 190.46000 | ₹ 19,046.00 |
| 250 | ₹ 186.01000 | ₹ 46,502.50 |
| 500 | ₹ 174.44000 | ₹ 87,220.00 |
| 1000 | ₹ 162.87000 | ₹ 1,62,870.00 |
| 2500 | ₹ 148.63000 | ₹ 3,71,575.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | iMOTION™ | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Stepper Motor Variant | - | |
| AC/DC Motor Classification | AC, Synchronous | |
| Primary Function Mode | Controller | |
| Output Setup Options | - | |
| User Interface Type | Analog, PWM | |
| Core Technology Platform | - | |
| Precision Step Size | - | |
| Intended Uses | Home Appliance | |
| Output Delivery Amps | 50mA | |
| Power Supply Voltage | 3V ~ 5.5V | |
| Output Load Voltage | - | |
| Ambient Temp Range | -40°C ~ 105°C (TA) | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 48-VFQFN Exposed Pad | |
| Vendor Package Type | PG-VQFN-48-73 |
Description
Perfectly designed for situations involving Home Appliance. Yields output current measured at 50mA. Engineered with Controller features for versatile component usage. Designed for Analog, PWM ease of use and user interaction. Classification of AC/DC motor AC, Synchronous for power compatibility. Mounting configuration Surface Mount for structural stability. Temperature range -40°C ~ 105°C (TA) for environmental conditions impacting thermal efficiency. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 48-VFQFN Exposed Pad that offers mechanical and thermal protection. Type of package PG-VQFN-48-73 that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Classification series for the product or component iMOTION™. Supplier package type PG-VQFN-48-73 for component selection. Voltage requirement 3V ~ 5.5V for electrical specifications. Voltage supply 3V ~ 5.5V for device operation.