Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 4000 | ₹ 171.68000 | ₹ 6,86,720.00 |
| 2000 | ₹ 175.20000 | ₹ 3,50,400.00 |
| 1000 | ₹ 179.47000 | ₹ 1,79,470.00 |
| 500 | ₹ 184.66000 | ₹ 92,330.00 |
| 250 | ₹ 190.97000 | ₹ 47,742.50 |
| 100 | ₹ 201.43000 | ₹ 20,143.00 |
| 25 | ₹ 223.38000 | ₹ 5,584.50 |
| 10 | ₹ 243.32000 | ₹ 2,433.20 |
| 1 | ₹ 323.33000 | ₹ 323.33 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 199.35000 | ₹ 19,935.00 |
| 250 | ₹ 188.85000 | ₹ 47,212.50 |
| 500 | ₹ 182.73000 | ₹ 91,365.00 |
| 1000 | ₹ 177.49000 | ₹ 1,77,490.00 |
Stock:
Distributor: 130
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 308.01000 | ₹ 308.01 |
| 10 | ₹ 232.70000 | ₹ 2,327.00 |
| 25 | ₹ 214.09000 | ₹ 5,352.25 |
| 50 | ₹ 203.51000 | ₹ 10,175.50 |
| 100 | ₹ 192.93000 | ₹ 19,293.00 |
| 250 | ₹ 182.78000 | ₹ 45,695.00 |
| 500 | ₹ 176.85000 | ₹ 88,425.00 |
| 1000 | ₹ 171.78000 | ₹ 1,71,780.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 318.62000 | ₹ 318.62 |
| 10 | ₹ 240.30000 | ₹ 2,403.00 |
| 25 | ₹ 220.72000 | ₹ 5,518.00 |
| 100 | ₹ 198.47000 | ₹ 19,847.00 |
| 250 | ₹ 188.68000 | ₹ 47,170.00 |
| 500 | ₹ 182.45000 | ₹ 91,225.00 |
| 1000 | ₹ 177.11000 | ₹ 1,77,110.00 |
| 2000 | ₹ 171.77000 | ₹ 3,43,540.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | MOTIX™ | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Stepper Motor Variant | Bipolar | |
| AC/DC Motor Classification | Brushed DC | |
| Primary Function Mode | Driver - Fully Integrated, Control and Power Stage | |
| Output Setup Options | Half Bridge | |
| User Interface Type | PWM | |
| Core Technology Platform | DMOS | |
| Precision Step Size | - | |
| Intended Uses | General Purpose | |
| Output Delivery Amps | - | |
| Power Supply Voltage | 4.5V ~ 40V | |
| Output Load Voltage | 4.5V ~ 40V | |
| Ambient Temp Range | -40°C ~ 150°C (TJ) | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 7-PowerSFN | |
| Vendor Package Type | PG-HSOF-7-1 |
Description
Perfectly designed for situations involving General Purpose. Engineered with Driver - Fully Integrated, Control and Power Stage features for versatile component usage. Designed for PWM ease of use and user interaction. Classification of AC/DC motor Brushed DC for power compatibility. Type of stepper motor Bipolar for precise motion control. Mounting configuration Surface Mount for structural stability. Temperature range -40°C ~ 150°C (TJ) for environmental conditions impacting thermal efficiency. Preferences Half Bridge for establishing system output configurations. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 7-PowerSFN that offers mechanical and thermal protection. Type of package PG-HSOF-7-1 that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Classification series for the product or component MOTIX™. Supplier package type PG-HSOF-7-1 for component selection. Voltage requirement 4.5V ~ 40V for electrical specifications. The primary technology platform DMOS linked to the product category. Load voltage 4.5V ~ 40V required for devices. Voltage supply 4.5V ~ 40V for device operation.