Attribute
Description
Manufacturer Part Number
AD725ARZ
Manufacturer
Description
IC ENCODER RGB TO NTSC 16-SOIC
Manufacturer Lead Time
--
Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 135
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 10000 | ₹ 770.74000 | ₹ 77,07,400.00 |
| 1000 | ₹ 818.80000 | ₹ 8,18,800.00 |
| 500 | ₹ 866.86000 | ₹ 4,33,430.00 |
| 100 | ₹ 914.92000 | ₹ 91,492.00 |
| 25 | ₹ 962.98000 | ₹ 24,074.50 |
Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 47 | ₹ 878.43000 | ₹ 41,286.21 |
| 10 | ₹ 943.40000 | ₹ 9,434.00 |
| 3 | ₹ 1,050.20000 | ₹ 3,150.60 |
| 1 | ₹ 1,183.70000 | ₹ 1,183.70 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 141 | ₹ 916.34000 | ₹ 1,29,203.94 |
| 47 | ₹ 961.54000 | ₹ 45,192.38 |
| 10 | ₹ 1,158.11000 | ₹ 11,581.10 |
| 1 | ₹ 1,640.04000 | ₹ 1,640.04 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,617.14000 | ₹ 1,617.14 |
| 10 | ₹ 1,141.94000 | ₹ 11,419.40 |
| 47 | ₹ 948.12000 | ₹ 44,561.64 |
| 141 | ₹ 941.18000 | ₹ 1,32,706.38 |
| 282 | ₹ 934.25000 | ₹ 2,63,458.50 |
| 517 | ₹ 927.32000 | ₹ 4,79,424.44 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,636.71000 | ₹ 1,636.71 |
| 10 | ₹ 1,156.11000 | ₹ 11,561.10 |
| 25 | ₹ 960.31000 | ₹ 24,007.75 |
| 94 | ₹ 914.03000 | ₹ 85,918.82 |
Stock:
Distributor: 141
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 1,636.71000 | ₹ 1,636.71 |
| 10 | ₹ 1,155.75000 | ₹ 11,557.50 |
| 1000 | ₹ 639.02000 | ₹ 6,39,020.00 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7 | ₹ 1,976.60000 | ₹ 13,836.20 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tube | |
| Availability Status | Active | |
| Device Type Classification | Video Encoder | |
| Intended Uses | RGB to NTSC/PAL | |
| Analog Section Voltage | - | |
| Digital Core Voltage | 4.75V ~ 5.25V | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 16-SOIC (0.295", 7.50mm Width) | |
| Vendor Package Type | 16-SOIC |
Description
Perfectly designed for situations involving RGB to NTSC/PAL. Mounting configuration Surface Mount for structural stability. Type of housing Tube for safeguarding or transporting components. Style of the enclosure/case 16-SOIC (0.295", 7.50mm Width) that offers mechanical and thermal protection. Type of package 16-SOIC that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Supplier package type 16-SOIC for component selection. Type classification Video Encoder for specifications. Voltage supplied to digital components 4.75V ~ 5.25V.
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD