Home Products Manufacturer Wima FKP1T004704B00KSSD
Attribute
Description
Manufacturer Part Number
FKP1T004704B00KSSD
Manufacturer
Description
FKP 1 470 PF 1600 VDC 5X11X18 PC
Manufacturer Lead Time
26 weeks
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 111

Quantity Unit Price Ext. Price
2061 ₹ 22.94000 ₹ 47,279.34

Stock:

Distributor: 69


Quantity Unit Price Ext. Price
100 ₹ 25.10000 ₹ 2,510.00
300 ₹ 24.56000 ₹ 7,368.00
500 ₹ 23.67000 ₹ 11,835.00
1000 ₹ 21.72000 ₹ 21,720.00
2400 ₹ 17.98000 ₹ 43,152.00
4800 ₹ 14.24000 ₹ 68,352.00
7200 ₹ 13.97000 ₹ 1,00,584.00
12000 ₹ 13.62000 ₹ 1,63,440.00

Stock:

Distributor: 121


Quantity Unit Price Ext. Price
10 ₹ 34.43000 ₹ 344.30
100 ₹ 29.35000 ₹ 2,935.00
500 ₹ 24.29000 ₹ 12,145.00
1000 ₹ 21.67000 ₹ 21,670.00
2400 ₹ 19.92000 ₹ 47,808.00
4800 ₹ 19.48000 ₹ 93,504.00

Stock:

Distributor: 113


Quantity Unit Price Ext. Price
30 ₹ 34.89000 ₹ 1,046.70
100 ₹ 34.27000 ₹ 3,427.00
300 ₹ 33.64000 ₹ 10,092.00
1000 ₹ 32.40000 ₹ 32,400.00
3000 ₹ 31.15000 ₹ 93,450.00

Stock:

Distributor: 112


Quantity Unit Price Ext. Price
2400 ₹ 51.09000 ₹ 1,22,616.00
4800 ₹ 50.11000 ₹ 2,40,528.00

Stock:

Distributor: 126


Quantity Unit Price Ext. Price
1 ₹ 55.09000 ₹ 55.09
10 ₹ 25.81000 ₹ 258.10
50 ₹ 23.05000 ₹ 1,152.50
100 ₹ 21.98000 ₹ 2,198.00
500 ₹ 19.40000 ₹ 9,700.00
1000 ₹ 18.33000 ₹ 18,330.00
2400 ₹ 17.00000 ₹ 40,800.00
4800 ₹ 16.02000 ₹ 76,896.00
7200 ₹ 15.31000 ₹ 1,10,232.00
12000 ₹ 14.60000 ₹ 1,75,200.00

Stock:

Distributor: 11


Quantity Unit Price Ext. Price
1 ₹ 62.30000 ₹ 62.30
10 ₹ 28.93000 ₹ 289.30
50 ₹ 25.99000 ₹ 1,299.50
100 ₹ 24.74000 ₹ 2,474.00
500 ₹ 21.80000 ₹ 10,900.00
1000 ₹ 20.65000 ₹ 20,650.00
2400 ₹ 19.13000 ₹ 45,912.00
4800 ₹ 17.98000 ₹ 86,304.00
7200 ₹ 17.27000 ₹ 1,24,344.00
12000 ₹ 16.46000 ₹ 1,97,520.00

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 63.19000 ₹ 63.19
10 ₹ 34.98000 ₹ 349.80
100 ₹ 29.82000 ₹ 2,982.00
500 ₹ 24.65000 ₹ 12,325.00
1000 ₹ 21.98000 ₹ 21,980.00
2400 ₹ 20.20000 ₹ 48,480.00
4800 ₹ 19.13000 ₹ 91,824.00
12000 ₹ 17.89000 ₹ 2,14,680.00

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
1 ₹ 66.70000 ₹ 66.70
10 ₹ 42.15000 ₹ 421.50
50 ₹ 32.30000 ₹ 1,615.00
100 ₹ 29.27000 ₹ 2,927.00
500 ₹ 24.16000 ₹ 12,080.00
2400 ₹ 20.98000 ₹ 50,352.00
4800 ₹ 19.96000 ₹ 95,808.00
7200 ₹ 19.45000 ₹ 1,40,040.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line *
IC Encapsulation Type Bulk
Availability Status Active
Storage Capacity Electrical -
Accuracy Tolerance Percentage -
AC Voltage Max -
DC Voltage Max -
Insulating Dielectric Type -
Series Resistance Equivalent -
Ambient Temp Range -
Attachment Mounting Style -
Component Housing Style -
Package Size Specs -
Maximum Mounted Height -
Circuit End Method -
Pin Lead Gap -
Intended Uses -
Performance Rating Specs -
Key Product Highlights -

Description

Type of housing Bulk for safeguarding or transporting components. Product status Active concerning availability and lifecycle. Classification series for the product or component *.