Attribute
Description
Manufacturer Part Number
1092QD5-125VAC
Manufacturer
Description
LED PNL IND GREEN DIF QUICK CON
Manufacturer Lead Time
1 week
Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 238.52000 | ₹ 11,92,600.00 |
| 2500 | ₹ 239.41000 | ₹ 5,98,525.00 |
| 1000 | ₹ 241.19000 | ₹ 2,41,190.00 |
| 500 | ₹ 248.31000 | ₹ 1,24,155.00 |
| 300 | ₹ 274.12000 | ₹ 82,236.00 |
| 100 | ₹ 278.57000 | ₹ 27,857.00 |
| 50 | ₹ 283.91000 | ₹ 14,195.50 |
| 5 | ₹ 450.34000 | ₹ 2,251.70 |
Stock:
Distributor: 115
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 5000 | ₹ 238.52000 | ₹ 11,92,600.00 |
| 2500 | ₹ 239.41000 | ₹ 5,98,525.00 |
| 1000 | ₹ 241.19000 | ₹ 2,41,190.00 |
| 500 | ₹ 248.31000 | ₹ 1,24,155.00 |
| 300 | ₹ 274.12000 | ₹ 82,236.00 |
| 100 | ₹ 278.57000 | ₹ 27,857.00 |
| 50 | ₹ 283.91000 | ₹ 14,195.50 |
| 5 | ₹ 450.34000 | ₹ 2,251.70 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2000 | ₹ 253.48000 | ₹ 5,06,960.00 |
| 1000 | ₹ 262.57000 | ₹ 2,62,570.00 |
| 500 | ₹ 273.33000 | ₹ 1,36,665.00 |
| 100 | ₹ 306.42000 | ₹ 30,642.00 |
| 10 | ₹ 382.14000 | ₹ 3,821.40 |
| 1 | ₹ 510.84000 | ₹ 510.84 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 300 | ₹ 324.02000 | ₹ 97,206.00 |
| 100 | ₹ 340.55000 | ₹ 34,055.00 |
| 50 | ₹ 353.13000 | ₹ 17,656.50 |
| 10 | ₹ 570.05000 | ₹ 5,700.50 |
Stock:
Distributor: 157
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 200 | ₹ 440.55000 | ₹ 88,110.00 |
| 100 | ₹ 477.93000 | ₹ 47,793.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 471.70000 | ₹ 471.70 |
| 10 | ₹ 340.87000 | ₹ 3,408.70 |
| 100 | ₹ 285.69000 | ₹ 28,569.00 |
| 500 | ₹ 260.77000 | ₹ 1,30,385.00 |
| 1000 | ₹ 249.20000 | ₹ 2,49,200.00 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 630.48000 | ₹ 63,048.00 |
| 50 | ₹ 397.47000 | ₹ 19,873.50 |
| 100 | ₹ 390.00000 | ₹ 39,000.00 |
| 300 | ₹ 383.77000 | ₹ 1,15,131.00 |
| 500 | ₹ 347.63000 | ₹ 1,73,815.00 |
| 1000 | ₹ 337.67000 | ₹ 3,37,670.00 |
| 2500 | ₹ 335.17000 | ₹ 8,37,925.00 |
| 5000 | ₹ 333.93000 | ₹ 16,69,650.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | 1092Q | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Device Type Classification | LED | |
| Bulb Light Hue | Green | |
| Optical Lens Tint | Green | |
| Lens Clarity Level | Diffused | |
| Performance Rating Specs | AC | |
| Electrical Voltage Rating | 125V | |
| Amperage Flow | 25mA | |
| Cutout Profile Shape | Round | |
| Mount Cutout Specs | 0.50" (12.70mm) | |
| Focal Lens Dimensions | - | |
| Lens Shape Design | Round with Domed Top | |
| LED Brightness mcd | 12000mcd | |
| Peak Intensity Wavelength | - | |
| Display View Cone Degrees | - | |
| Lead Termination Type | Quick Connect - 0.187" (4.7mm) | |
| Dust Water Resistance Rating | - | |
| Key Product Highlights | - |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD