Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 20 | ₹ 5,825.05000 | ₹ 1,16,501.00 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 20 | ₹ 11,130.34000 | ₹ 2,22,606.80 |
| 15 | ₹ 11,874.38000 | ₹ 1,78,115.70 |
| 10 | ₹ 11,934.01000 | ₹ 1,19,340.10 |
| 5 | ₹ 14,311.20000 | ₹ 71,556.00 |
| 1 | ₹ 14,538.15000 | ₹ 14,538.15 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 60 | ₹ 11,351.86000 | ₹ 6,81,111.60 |
| 40 | ₹ 11,654.68000 | ₹ 4,66,187.20 |
| 20 | ₹ 12,190.20000 | ₹ 2,43,804.00 |
| 1 | ₹ 14,787.21000 | ₹ 14,787.21 |
Stock:
Distributor: 114
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 11,478.33000 | ₹ 11,478.33 |
| 5 | ₹ 11,172.17000 | ₹ 55,860.85 |
| 11 | ₹ 10,882.03000 | ₹ 1,19,702.33 |
| 53 | ₹ 10,344.47000 | ₹ 5,48,256.91 |
| 106 | ₹ 10,095.27000 | ₹ 10,70,098.62 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 15 | ₹ 13,695.94000 | ₹ 2,05,439.10 |
| 10 | ₹ 13,990.63000 | ₹ 1,39,906.30 |
| 5 | ₹ 17,057.45000 | ₹ 85,287.25 |
| 1 | ₹ 17,926.20000 | ₹ 17,926.20 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 14,668.98000 | ₹ 14,668.98 |
| 10 | ₹ 12,232.16000 | ₹ 1,22,321.60 |
| 20 | ₹ 11,557.54000 | ₹ 2,31,150.80 |
| 60 | ₹ 11,260.28000 | ₹ 6,75,616.80 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 20,353.41000 | ₹ 20,353.41 |
| 5 | ₹ 20,035.68000 | ₹ 1,00,178.40 |
| 10 | ₹ 16,707.61000 | ₹ 1,67,076.10 |
| 15 | ₹ 16,624.13000 | ₹ 2,49,361.95 |
| 20 | ₹ 15,582.48000 | ₹ 3,11,649.60 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | PSE AE 30 | |
| IC Encapsulation Type | Bulk | |
| Availability Status | Active | |
| Device Type Classification | LED | |
| Bulb Light Hue | Red, Green, Blue (RGB) | |
| Optical Lens Tint | - | |
| Lens Clarity Level | - | |
| Performance Rating Specs | DC | |
| Electrical Voltage Rating | 5V ~ 28V | |
| Amperage Flow | - | |
| Cutout Profile Shape | Round | |
| Mount Cutout Specs | 1.19" (30.10mm) | |
| Focal Lens Dimensions | - | |
| Lens Shape Design | Round with Flat Top | |
| LED Brightness mcd | - | |
| Peak Intensity Wavelength | - | |
| Display View Cone Degrees | - | |
| Lead Termination Type | Wire Leads - 7.87" (200.00mm) | |
| Dust Water Resistance Rating | IP67, IP69K | |
| Key Product Highlights | - |
Description
Rated with IP IP67, IP69K to safeguard against dust and moisture penetration. Bulb emits Red, Green, Blue (RGB) color for efficient lighting. Lens configuration Round with Flat Top combining utility with aesthetic appeal. Type of housing Bulk for safeguarding or transporting components. Specifications of the cutout 1.19" (30.10mm) for accurate mounting. Shape of the cutout Round for installation guidelines. Product status Active concerning availability and lifecycle. Criteria DC for electrical, mechanical, or environmental performance. Classification series for the product or component PSE AE 30. Type of termination Wire Leads - 7.87" (200.00mm) for connector or device. Type classification LED for specifications. The voltage specification 5V ~ 28V for electrical parameters.