Attribute
Description
Manufacturer Part Number
ESD02A3V3R25V
Manufacturer
Description
TVS DEVICE POLYMER 25V 0402
Manufacturer Lead Time
1 week
Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 250000 | ₹ 3.34000 | ₹ 8,35,000.00 |
| 100000 | ₹ 3.54000 | ₹ 3,54,000.00 |
| 70000 | ₹ 3.68000 | ₹ 2,57,600.00 |
| 50000 | ₹ 3.82000 | ₹ 1,91,000.00 |
| 30000 | ₹ 4.06000 | ₹ 1,21,800.00 |
| 20000 | ₹ 4.27000 | ₹ 85,400.00 |
| 10000 | ₹ 4.69000 | ₹ 46,900.00 |
| 5000 | ₹ 5.18000 | ₹ 25,900.00 |
| 2000 | ₹ 5.98000 | ₹ 11,960.00 |
| 1000 | ₹ 6.72000 | ₹ 6,720.00 |
| 500 | ₹ 7.59000 | ₹ 3,795.00 |
| 100 | ₹ 10.28000 | ₹ 1,028.00 |
| 10 | ₹ 16.46000 | ₹ 164.60 |
| 1 | ₹ 26.69000 | ₹ 26.69 |
Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 80000 | ₹ 3.89000 | ₹ 3,11,200.00 |
| 60000 | ₹ 4.00000 | ₹ 2,40,000.00 |
| 40000 | ₹ 4.10000 | ₹ 1,64,000.00 |
| 20000 | ₹ 4.21000 | ₹ 84,200.00 |
| 10000 | ₹ 4.45000 | ₹ 44,500.00 |
Stock:
Distributor: 122
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 6000 | ₹ 4.00000 | ₹ 24,000.00 |
| 3000 | ₹ 4.05000 | ₹ 12,150.00 |
| 1000 | ₹ 4.10000 | ₹ 4,100.00 |
| 500 | ₹ 4.15000 | ₹ 2,075.00 |
| 250 | ₹ 4.20000 | ₹ 1,050.00 |
| 100 | ₹ 4.25000 | ₹ 425.00 |
| 50 | ₹ 6.87000 | ₹ 343.50 |
| 25 | ₹ 6.94000 | ₹ 173.50 |
| 10 | ₹ 7.01000 | ₹ 70.10 |
| 1 | ₹ 11.48000 | ₹ 11.48 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 6000 | ₹ 4.00000 | ₹ 24,000.00 |
| 3000 | ₹ 4.05000 | ₹ 12,150.00 |
| 1000 | ₹ 4.10000 | ₹ 4,100.00 |
| 500 | ₹ 4.15000 | ₹ 2,075.00 |
| 250 | ₹ 4.20000 | ₹ 1,050.00 |
| 131 | ₹ 4.25000 | ₹ 556.75 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 150000 | ₹ 4.61000 | ₹ 6,91,500.00 |
| 100000 | ₹ 4.68000 | ₹ 4,68,000.00 |
| 50000 | ₹ 4.81000 | ₹ 2,40,500.00 |
| 30000 | ₹ 4.88000 | ₹ 1,46,400.00 |
| 7500 | ₹ 5.16000 | ₹ 38,700.00 |
| 5000 | ₹ 5.39000 | ₹ 26,950.00 |
| 2500 | ₹ 5.74000 | ₹ 14,350.00 |
| 250 | ₹ 6.84000 | ₹ 1,710.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 26.70000 | ₹ 26.70 |
| 10 | ₹ 16.46000 | ₹ 164.60 |
| 100 | ₹ 10.32000 | ₹ 1,032.00 |
| 500 | ₹ 7.65000 | ₹ 3,825.00 |
| 1000 | ₹ 6.05000 | ₹ 6,050.00 |
| 2500 | ₹ 5.96000 | ₹ 14,900.00 |
| 5000 | ₹ 5.16000 | ₹ 25,800.00 |
| 10000 | ₹ 4.27000 | ₹ 42,700.00 |
| 20000 | ₹ 4.00000 | ₹ 80,000.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | ESD | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Clamp Protection Level | 25V | |
| Core Technology Platform | Polymer | |
| Electrical Circuit Count | 1 | |
| Intended Uses | DVI, Ethernet, HDMI, USB | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 0402 (1005 Metric) | |
| Vendor Package Type | 0402 |
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD