Note :
GST will not be applied to orders shipping outside of India
Stock:
Distributor: 127
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 15000 | ₹ 24.03000 | ₹ 3,60,450.00 |
| 6000 | ₹ 24.48000 | ₹ 1,46,880.00 |
| 3000 | ₹ 24.92000 | ₹ 74,760.00 |
Stock:
Distributor: 110
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 27000 | ₹ 26.51000 | ₹ 7,15,770.00 |
| 15000 | ₹ 26.91000 | ₹ 4,03,650.00 |
| 12000 | ₹ 27.32000 | ₹ 3,27,840.00 |
| 9000 | ₹ 27.74000 | ₹ 2,49,660.00 |
| 6000 | ₹ 28.17000 | ₹ 1,69,020.00 |
| 3000 | ₹ 28.90000 | ₹ 86,700.00 |
Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 24000 | ₹ 26.63000 | ₹ 6,39,120.00 |
| 12000 | ₹ 26.77000 | ₹ 3,21,240.00 |
| 4800 | ₹ 26.91000 | ₹ 1,29,168.00 |
| 2400 | ₹ 27.05000 | ₹ 64,920.00 |
| 2381 | ₹ 27.19000 | ₹ 64,739.39 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 3000 | ₹ 27.80000 | ₹ 83,400.00 |
| 1000 | ₹ 34.03000 | ₹ 34,030.00 |
| 500 | ₹ 35.94000 | ₹ 17,970.00 |
| 100 | ₹ 43.95000 | ₹ 4,395.00 |
| 10 | ₹ 53.82000 | ₹ 538.20 |
| 1 | ₹ 73.84000 | ₹ 73.84 |
Stock:
Distributor: 58
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 2400 | ₹ 29.63000 | ₹ 71,112.00 |
| 1800 | ₹ 35.06000 | ₹ 63,108.00 |
| 1400 | ₹ 40.49000 | ₹ 56,686.00 |
| 140 | ₹ 45.43000 | ₹ 6,360.20 |
| 20 | ₹ 50.86000 | ₹ 1,017.20 |
Stock:
Distributor: 121
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 41.80000 | ₹ 4,180.00 |
| 500 | ₹ 35.32000 | ₹ 17,660.00 |
| 1000 | ₹ 34.94000 | ₹ 34,940.00 |
| 2500 | ₹ 34.55000 | ₹ 86,375.00 |
| 5000 | ₹ 34.16000 | ₹ 1,70,800.00 |
Stock:
Distributor: 11
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 100 | ₹ 49.93000 | ₹ 4,993.00 |
| 25 | ₹ 50.02000 | ₹ 1,250.50 |
| 10 | ₹ 56.16000 | ₹ 561.60 |
| 5 | ₹ 60.88000 | ₹ 304.40 |
| 1 | ₹ 70.31000 | ₹ 70.31 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 73.87000 | ₹ 73.87 |
| 10 | ₹ 53.84000 | ₹ 538.40 |
| 25 | ₹ 51.53000 | ₹ 1,288.25 |
| 100 | ₹ 43.97000 | ₹ 4,397.00 |
| 250 | ₹ 42.54000 | ₹ 10,635.00 |
| 500 | ₹ 35.96000 | ₹ 17,980.00 |
| 1000 | ₹ 30.62000 | ₹ 30,620.00 |
| 3000 | ₹ 27.77000 | ₹ 83,310.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | - | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Clamp Protection Level | - | |
| Core Technology Platform | Mixed Technology | |
| Electrical Circuit Count | 1 | |
| Intended Uses | General Purpose | |
| Quality Grade Level | - | |
| Certification Qualification | - | |
| Attachment Mounting Style | Surface Mount | |
| Component Housing Style | 6-UDFN Exposed Pad | |
| Vendor Package Type | 6-UDFN (2x2) |
Description
Perfectly designed for situations involving General Purpose. Mounting configuration Surface Mount for structural stability. The total number of circuits stands at 1 for electrical or electronic setups. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 6-UDFN Exposed Pad that offers mechanical and thermal protection. Type of package 6-UDFN (2x2) that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Supplier package type 6-UDFN (2x2) for component selection. The primary technology platform Mixed Technology linked to the product category.
MANUFACTURERS: 3 Y POWER TECHNOLOGY | A-BRIGHT INDUSTRIAL CO LTD | AC INTERFACE INC | AMERICAN ACCURATE COMPONENTS | BANNER ENGINEERING | BEHA-AMPROBE | CANTEC ELECTRONIC CO LTD | CANADIAN GENERAL ELECTRIC CO LTD | CONGATEC INC | DABURN ELECTRONICS & CABLE | DYMEC INC | DYNEX SEMICONDUCTOR LTD | EAGLE-PICHER TECHNOLOGIES LLC | EDDING | ELECTRONIC SEALS | ELECTOR ADAPTOR | BOSTON TECHNICAL INC | FIBOX | AEROFLEX/METELICS INC | GEM ASIA ENTERPRISE CO LTD | GENESIC SEMICONDUCTOR INC | 2POWER | AB CONNECTORS LTD