Attribute
Description
Manufacturer Part Number
4435.0053
Description
COVER AND COLLAR 2POLE IP65
Manufacturer Lead Time
1 week
Note : GST will not be applied to orders shipping outside of India

Stock:

Distributor: 110

Quantity Unit Price Ext. Price
10000 ₹ 85.88000 ₹ 8,58,800.00
7500 ₹ 86.86000 ₹ 6,51,450.00
5000 ₹ 88.02000 ₹ 4,40,100.00
2500 ₹ 91.14000 ₹ 2,27,850.00
1000 ₹ 92.47000 ₹ 92,470.00
500 ₹ 95.05000 ₹ 47,525.00
300 ₹ 96.83000 ₹ 29,049.00
100 ₹ 101.46000 ₹ 10,146.00

Stock:

Distributor: 115


Quantity Unit Price Ext. Price
10000 ₹ 85.88000 ₹ 8,58,800.00
7500 ₹ 86.86000 ₹ 6,51,450.00
5000 ₹ 88.02000 ₹ 4,40,100.00
2500 ₹ 91.14000 ₹ 2,27,850.00
1000 ₹ 92.47000 ₹ 92,470.00
500 ₹ 95.05000 ₹ 47,525.00
300 ₹ 96.83000 ₹ 29,049.00
100 ₹ 101.46000 ₹ 10,146.00

Stock:

Distributor: 116


Quantity Unit Price Ext. Price
4000 ₹ 90.22000 ₹ 3,60,880.00
2000 ₹ 92.53000 ₹ 1,85,060.00
1000 ₹ 94.97000 ₹ 94,970.00
600 ₹ 97.54000 ₹ 58,524.00
400 ₹ 103.12000 ₹ 41,248.00

Stock:

Distributor: 117


Quantity Unit Price Ext. Price
5000 ₹ 91.62000 ₹ 4,58,100.00
1000 ₹ 107.53000 ₹ 1,07,530.00
500 ₹ 116.71000 ₹ 58,355.00
300 ₹ 123.93000 ₹ 37,179.00
100 ₹ 140.92000 ₹ 14,092.00
50 ₹ 152.76000 ₹ 7,638.00
10 ₹ 184.11000 ₹ 1,841.10
5 ₹ 199.56000 ₹ 997.80
1 ₹ 240.36000 ₹ 240.36

Stock:

Distributor: 127


Quantity Unit Price Ext. Price
1500 ₹ 93.45000 ₹ 1,40,175.00
1000 ₹ 94.34000 ₹ 94,340.00
300 ₹ 95.23000 ₹ 28,569.00
100 ₹ 97.01000 ₹ 9,701.00

Stock:

Distributor: 11


Quantity Unit Price Ext. Price
10 ₹ 93.45000 ₹ 934.50
5 ₹ 100.57000 ₹ 502.85
2 ₹ 108.58000 ₹ 217.16

Stock:

Distributor: 114


Quantity Unit Price Ext. Price
1 ₹ 105.91000 ₹ 105.91
100 ₹ 98.79000 ₹ 9,879.00
600 ₹ 96.12000 ₹ 57,672.00
1200 ₹ 93.45000 ₹ 1,12,140.00
6200 ₹ 89.00000 ₹ 5,51,800.00
12300 ₹ 86.96000 ₹ 10,69,608.00

Stock:

Distributor: 111


Quantity Unit Price Ext. Price
500 ₹ 115.43000 ₹ 57,715.00
300 ₹ 117.59000 ₹ 35,277.00
100 ₹ 127.31000 ₹ 12,731.00

Stock:

Distributor: 113


Quantity Unit Price Ext. Price
10 ₹ 143.29000 ₹ 1,432.90
25 ₹ 140.80000 ₹ 3,520.00
75 ₹ 138.31000 ₹ 10,373.25
150 ₹ 137.06000 ₹ 20,559.00
300 ₹ 135.56000 ₹ 40,668.00
400 ₹ 134.57000 ₹ 53,828.00
500 ₹ 133.07000 ₹ 66,535.00
1000 ₹ 129.46000 ₹ 1,29,460.00
2500 ₹ 127.59000 ₹ 3,18,975.00

Stock:

Distributor: 108


Quantity Unit Price Ext. Price
1 ₹ 236.74000 ₹ 236.74
5 ₹ 196.69000 ₹ 983.45
10 ₹ 181.56000 ₹ 1,815.60
50 ₹ 151.30000 ₹ 7,565.00
100 ₹ 137.95000 ₹ 13,795.00
300 ₹ 121.04000 ₹ 36,312.00
500 ₹ 113.03000 ₹ 56,515.00
1000 ₹ 105.02000 ₹ 1,05,020.00
2500 ₹ 103.24000 ₹ 2,58,100.00

Product Attributes

Type Description
Category
Import Duty Classification -
Product Series Line TA35
IC Encapsulation Type Bulk
Availability Status Active
Component Accessory Category Cover and Collar
Matching Accessory Items Circuit Breaker; TA35

Description

Appropriate for accessories categorized as Cover and Collar for system improvement. Designed for related items marked as Circuit Breaker; TA35. Type of housing Bulk for safeguarding or transporting components. Product status Active concerning availability and lifecycle. Classification series for the product or component TA35.