Stock:
Distributor: 116
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 8000 | ₹ 74.16000 | ₹ 5,93,280.00 |
| 6000 | ₹ 75.38000 | ₹ 4,52,280.00 |
| 4000 | ₹ 76.75000 | ₹ 3,07,000.00 |
| 2000 | ₹ 78.81000 | ₹ 1,57,620.00 |
| 1000 | ₹ 80.91000 | ₹ 80,910.00 |
Stock:
Distributor: 69
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 84.55000 | ₹ 84,550.00 |
| 2000 | ₹ 82.77000 | ₹ 1,65,540.00 |
| 3000 | ₹ 80.99000 | ₹ 2,42,970.00 |
| 5000 | ₹ 79.21000 | ₹ 3,96,050.00 |
| 8000 | ₹ 77.43000 | ₹ 6,19,440.00 |
| 15000 | ₹ 76.54000 | ₹ 11,48,100.00 |
Stock:
Distributor: 117
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 7000 | ₹ 99.10000 | ₹ 6,93,700.00 |
| 5000 | ₹ 100.80000 | ₹ 5,04,000.00 |
| 3000 | ₹ 103.43000 | ₹ 3,10,290.00 |
| 2000 | ₹ 105.57000 | ₹ 2,11,140.00 |
| 1000 | ₹ 109.32000 | ₹ 1,09,320.00 |
| 500 | ₹ 113.20000 | ₹ 56,600.00 |
| 250 | ₹ 117.22000 | ₹ 29,305.00 |
| 100 | ₹ 122.75000 | ₹ 12,275.00 |
| 50 | ₹ 127.11000 | ₹ 6,355.50 |
| 25 | ₹ 131.60000 | ₹ 3,290.00 |
| 10 | ₹ 137.80000 | ₹ 1,378.00 |
| 1 | ₹ 154.56000 | ₹ 154.56 |
Stock:
Distributor: 111
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 100.93000 | ₹ 1,00,930.00 |
Stock:
Distributor: 113
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 106.53000 | ₹ 1,06,530.00 |
| 5000 | ₹ 105.91000 | ₹ 5,29,550.00 |
| 8000 | ₹ 103.42000 | ₹ 8,27,360.00 |
| 10000 | ₹ 100.93000 | ₹ 10,09,300.00 |
| 15000 | ₹ 99.68000 | ₹ 14,95,200.00 |
Stock:
Distributor: 114
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1000 | ₹ 108.58000 | ₹ 1,08,580.00 |
| 2000 | ₹ 104.13000 | ₹ 2,08,260.00 |
Stock:
Distributor: 108
| Quantity | Unit Price | Ext. Price |
|---|---|---|
| 1 | ₹ 153.08000 | ₹ 153.08 |
| 10 | ₹ 137.06000 | ₹ 1,370.60 |
| 25 | ₹ 130.83000 | ₹ 3,270.75 |
| 50 | ₹ 126.38000 | ₹ 6,319.00 |
| 100 | ₹ 121.93000 | ₹ 12,193.00 |
| 250 | ₹ 115.70000 | ₹ 28,925.00 |
| 500 | ₹ 113.03000 | ₹ 56,515.00 |
| 1000 | ₹ 94.34000 | ₹ 94,340.00 |
| 5000 | ₹ 89.00000 | ₹ 4,45,000.00 |
Product Attributes
| Type | Description | |
|---|---|---|
| Category | ||
| Import Duty Classification | - | |
| Product Series Line | AQ-H | |
| IC Encapsulation Type | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | |
| Availability Status | Active | |
| Attachment Mounting Style | Surface Mount | |
| Electrical Pathway | SPST-NO (1 Form A) | |
| Exit Signal Category | AC | |
| Supply Input Volts | 1.21VDC | |
| Output Load Voltage | 0 V ~ 600 V | |
| Device Load Amperage | 900 mA | |
| Maximum On Resistance | - | |
| Lead Termination Type | Gull Wing | |
| Ambient Temp Range | -30°C ~ 85°C | |
| Component Housing Style | 8-SMD (0.300", 7.62mm), 7 Leads | |
| Vendor Package Type | 8-SMD | |
| Certification Body | cURus, VDE | |
| Quality Grade Level | - | |
| Certification Qualification | - |
Description
Complies with the criteria of entities acknowledged as cURus, VDE. Configured for circuit type described as SPST-NO (1 Form A). The input voltage established at 1.21VDC for reliable performance. Designated load current 900 mA for efficient power management. Mounting configuration Surface Mount for structural stability. Temperature range -30°C ~ 85°C for environmental conditions impacting thermal efficiency. Type AC for ensuring compatibility with output systems. Type of housing Tape & Reel (TR)Cut Tape (CT)Digi-Reel® for safeguarding or transporting components. Style of the enclosure/case 8-SMD (0.300", 7.62mm), 7 Leads that offers mechanical and thermal protection. Type of package 8-SMD that preserves the integrity of the device. Product status Active concerning availability and lifecycle. Classification series for the product or component AQ-H. Supplier package type 8-SMD for component selection. Current supply level 1.21VDC for electrical parameters. Type of termination Gull Wing for connector or device. Input voltage 1.21VDC required for devices. Load voltage 0 V ~ 600 V required for devices.